Washington vs Hawaii
5/19/2013
Husky SB Stadium
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 3 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Walker, Bryana (1-0)Loss: Parnaby (0-1)
Scoring Summary
Team | WASH | HAWAII |
|---|---|---|
Inglesby homered, 2 RBI; Hayward scored. | 2 | 0 |
Jones homered, 3 RBI; Wright scored; Lahners scored. | 5 | 0 |
Wright singled, RBI; Lahners advanced to third; Wetmore scored. | 6 | 0 |
Jones stole second; Lahners stole home. | 7 | 0 |
McNeill singled, RBI; Jones scored. | 8 | 0 |
Washington
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 12 | 7 | 3 | 0 | 1 | 4 |
Batting
Baserunning
Hawaii
Majam | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wartner | C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwata | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Akiona | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liilii | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nakao | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kliebenstein | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Villalpando | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buchanan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parnaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kesterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 12 | 2 |
Fielding
DP: Wartner (1); Carlos (1)
Washington
| 5.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 3 | 0 | |
| Totals | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 3 | 0 |
Hawaii
Parnaby | 2.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 0 |
Kesterson | 2.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
| Totals | 12 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 4 | 0 |












