Washington vs Nebraska Omaha
3/3/2013
Ram Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 1 | 0 | 10 | 14 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Stanchek, Kasey (3-1)Loss: Elsasser (10-2)
Scoring Summary
Team | WASH | UNO |
|---|---|---|
Fagaly doubled to right center, 2 RBI; Taukeiaho scored, unearned; Hayward scored. | 2 | 0 |
Souza singled to left field, RBI; Fagaly scored. | 3 | 0 |
Negrete singled to third base, RBI; Ditto advanced to third; Redding scored, unearned. | 3 | 1 |
Peterson reached on an error by 3b, RBI; Negrete advanced to second; Ditto scored, unearned. | 3 | 2 |
Taukeiaho singled to right field, advanced to second on the throw, RBI; Hayward advanced to third; McNeill scored. | 4 | 2 |
Fagaly homered, 3 RBI; Taukeiaho scored; Hayward scored. | 7 | 2 |
Hayward singled to left field, RBI; Jones scored. | 8 | 2 |
Inglesby singled to left field, RBI; Hayward scored. | 9 | 2 |
Hayward grounded out to 2b, RBI; McNeill advanced to second; Jones advanced to third; Fa'asua scored. | 10 | 2 |
Washington
| RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF/DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 14 | 10 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Nebraska Omaha
Mathewson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Redding | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Ditto | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lutmer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Negrete | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Peterson | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hames | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Eeman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trede | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elsasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 3 | 0 | 11 | 6 |
Fielding
E: Trede (1)
Washington
| 2.2 | 2 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 12 | 15 | 1 | 0 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 | |
| Totals | 3 | 2 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 20 | 23 | 1 | 3 | 0 |
Nebraska Omaha
Elsasser | 3.1 | 14 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 6 | 0 |
Wyatt | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 0 |
| Totals | 14 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 4 | 9 | 0 |













