Ohio vs Washington
3/8/2013
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 1 | 9 | X | 17 | 12 | 0 |
Win: Inglesby, Kaitlin (1-0)Loss: Dorsey (0-1)
Scoring Summary
Team | OHIO | WASH |
|---|---|---|
1st Fagaly singled, 2 RBI; Inglesby scored; Taukeiaho scored. | 0 | 2 |
1st Wright singled, advanced to second on the throw, RBI; Souza advanced to third; Lahners scored. | 0 | 3 |
1st McNeill walked, RBI; Suguro advanced to second; Wright advanced to third; Souza scored. | 0 | 4 |
1st Hayward hit by pitch, RBI; McNeill advanced to second; Suguro advanced to third; Wright scored. | 0 | 5 |
1st Taukeiaho singled, 2 RBI; Hayward advanced to third; McNeill scored; Suguro scored. | 0 | 7 |
3rd Gellerman singled, advanced to second on the throw, RBI; Wolfe scored. | 1 | 7 |
3rd Fagaly singled, RBI; Inglesby advanced to second; Fa'asua scored, unearned. | 1 | 8 |
4th Suguro advanced to second; Braun scored on an error by c. | 1 | 9 |
4th Monk singled, RBI; Suguro scored. | 1 | 10 |
4th Hayward tripled, RBI; McNeill scored. | 1 | 11 |
4th Inglesby grounded out to ss, RBI; Fa'asua advanced to second; Hayward scored. | 1 | 12 |
4th Fagaly singled, advanced to second on an error by rf, RBI; Fa'asua scored. | 1 | 13 |
4th Creger-Zier singled, RBI; Fagaly scored. | 1 | 14 |
4th McNeill walked, RBI; Suguro advanced to second; Braun advanced to third; Creger-Zier scored. | 1 | 15 |
4th Hayward doubled, 2 RBI; McNeill advanced to third; Suguro scored; Braun scored. | 1 | 17 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cortez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dalton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hortman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gellerman | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colvin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
King | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gebele | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basquez | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pyles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wolfe | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 7 | 4 |
Batting
2B: King (1)
Baserunning
SB: Wolfe (1)
Fielding
E: Gellerman (1); King (2); Gebele (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayward, Victoria | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Taukeiaho, Missy | DH | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fa'asua, Jerrin | PR/CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Inglesby, Kaitlin | P/DH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Fagaly, Hooch | 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Lahners, Kylee | CF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Souza, Kimberlee | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Creger-zier, Marki | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, Shawna | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braun, Dani | PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suguro, Kelli | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Mcneill, Jennie | SS | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Monk, Lindsay | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Whitney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stancehk, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 12 | 16 | 11 | 0 | 4 | 10 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsey | 3.0 | 8 | 11 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 19 | 27 | 3 | 3 | 0 |
Mcclary | 1.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 0 |
| Totals | 12 | 17 | 16 | 11 | 4 | 1 | 0 | 2 | 0 | 26 | 39 | 4 | 4 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
| Stancehk, Kasey | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 |
















