Washington vs Oklahoma
Scoring Summary
Team | WASH | OKLA |
|---|
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayward, Victoria | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suguro, Kelli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fa'asua, Jerrin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Inglesby, Kaitlin | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Creger-zier, Marki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagaly, Hooch | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Braun, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lahners, Kylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Souza, Kimberlee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Whitney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Shawna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcneill, Jennie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walker, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chamberlain | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shults | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricketts | DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turang | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sampson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gascoigne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 2 | 0 | 5 | 0 |
Batting
HR: Chamberlain (1)
SH: Vest (1)
Baserunning
SB: Ricketts (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Bryana | 6.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 0 |
| Totals | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gascoigne | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 |














