Stanford vs Washington
4/21/2013
Husky SB Stadium
1:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
1 | 0 | 0 | 0 | 4 | 2 | X | 7 | 7 | 2 |
Win: Inglesby, Kaitlin (19-5)Loss: Gerhart, T. (16-8)
Scoring Summary
Team | STAN | WASH |
---|---|---|
1st Fagaly homered to right center, RBI. | 0 | 1 |
5th Bonstrom, K. singled up the middle, RBI; Wells, T. scored. | 1 | 1 |
5th Fagaly singled down the lf line, RBI; Hayward advanced to second; Suguro scored. | 1 | 2 |
5th Inglesby homered to left field, 3 RBI; Creger-Zier scored; Hayward scored. | 1 | 5 |
6th Jones homered to right field, 2 RBI; Fa'asua scored. | 1 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winter, H. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonstrom, K. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rich, J. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Roulund, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashby, E. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, L. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schaberg, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plaza, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wells, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassman, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Plaza, J. (1)
SH: Hassman, S. (1)
Washington
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhart, T. | 4.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 0 |
Stevens, K. | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
Totals | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 5 | 0 |