Washington vs Utah
5/4/2013
Utah SB Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 14 | 1 | |
2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 12 | 5 |
Win: Inglesby, Kaitlin (1-0)Loss: Ramirez (0-1)
Scoring Summary
Team | WASH | UTAH |
---|---|---|
1st Hayward scored on a passed ball, unearned. | 1 | 0 |
1st Lahners singled, advanced to second on a fielding error by lf, RBI; Fagaly scored. | 2 | 0 |
1st Jones singled, RBI; Wright advanced to second; Souza scored, unearned. | 3 | 0 |
1st Dickman homered, 2 RBI; Hoopiiaina scored. | 3 | 2 |
2nd Inglesby tripled, RBI; Fagaly scored. | 4 | 2 |
2nd Souza singled, RBI; Lahners advanced to second; Inglesby scored. | 5 | 2 |
2nd Hoopiiaina singled, advanced to second on the throw, 2 RBI; Fankhauser advanced to third; Pacheco scored; Ramirez scored. | 5 | 4 |
3rd Mendenhall singled, RBI; Stewart advanced to second; Sweet scored. | 5 | 5 |
4th Inglesby grounded out to 2b, RBI; Hayward scored. | 6 | 5 |
4th Souza singled, advanced to second on the throw, RBI; Creger-Zier scored. | 7 | 5 |
4th Wright singled, RBI; Wetmore scored. | 8 | 5 |
4th Stewart singled, RBI; Sweet advanced to second; Fankhauser scored. | 8 | 6 |
5th Inglesby out at first p to 2b, SAC, bunt, RBI; Fagaly advanced to third; Hayward scored. | 9 | 6 |
5th Lahners singled, RBI; Fagaly scored. | 10 | 6 |
5th Hoopiiaina doubled, 2 RBI; Fankhauser advanced to third; Everett scored, unearned; Pacheco scored. | 10 | 8 |
7th Inglesby grounded out to p; Hayward advanced to third, scored on a throwing error by 1b, unearned. | 11 | 8 |
Washington
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fankhauser | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Hoopiiaina | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dickman | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sweet | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Stewart | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Ramirez | P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mendenhall | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pacheco | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gomez | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Everett | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Elliott | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 8 | 12 | 8 | 5 | 0 | 8 | 10 |
Batting
2B: Hoopiiaina (1); Stewart (1); Ramirez (1)
HR: Dickman (1)
SH: Hoopiiaina (1); Pacheco (1)
Fielding
E: Hoopiiaina (1); Dickman (1); Pacheco (1); Everett (1); Elliott (1)
Washington
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez | 7.0 | 14 | 11 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 33 | 43 | 4 | 13 | 0 |
Totals | 14 | 11 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 33 | 43 | 4 | 13 | 0 |