Washington vs San Jose
2/14/2014
Tempe Sports Complex
2:38 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 6 | 0 | 2 | 18 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Win: Walker, Bryana (3-0)Loss: Fish, Maddy (0-0)
Scoring Summary
Team | WASH | SANJOSE |
|---|---|---|
Aguilar singled, RBI (0-2); Hayward scored. | 1 | 0 |
Lahners singled, RBI (3-2); Aguilar scored. | 2 | 0 |
Fagaly homered to catcher, RBI (3-2); Lahners scored. | 4 | 0 |
Lahners doubled, 2 RBI (3-1); Aguilar scored, unearned; Hayward scored, unearned. | 6 | 0 |
Jones doubled, 2 RBI (2-2); Fagaly scored; Lahners scored. | 8 | 0 |
Creger-Zier singled, RBI (2-0); Jones scored. | 9 | 0 |
Gano singled, RBI (2-2); Creger-Zier scored. | 10 | 0 |
Lahners doubled, RBI (3-2); Pletcher scored. | 11 | 0 |
Fagaly doubled, RBI (2-2); Myers scored. | 12 | 0 |
Gano singled, 2 RBI (3-2); Creger-Zier advanced to third; Jones scored; Braun scored. | 14 | 0 |
Hayward singled, RBI (3-2); Gano advanced to third; Creger-Zier scored. | 15 | 0 |
Aguilar grounded out to 2b, RBI (1-0); Hayward advanced to second; Gano scored. | 16 | 0 |
Masutani, K singled, RBI (2-2); Meyer, J advanced to second; Begonia, K advanced to third; Rodriguez, E scored. | 16 | 1 |
Hayward homered, 2 RBI (1-2); Raftery scored. | 18 | 1 |
Washington
| CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B/SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
   Pletcher | PR/DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
   Myers | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 18 | 16 | 17 | 7 | 0 | 1 | 7 |
San Jose
Caldwell, Devin | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Purdy, Taylor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toy, Marissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Nicole | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hufstetler, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, E | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, Jessica | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Begonia, Kailene | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meyer, Jesscia | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Masutani, Kryn | C/SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenner, Chelsea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akey, Brittanie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lester, Casey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fish, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riggs, Colette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippentrop, Berlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 4 | 0 | 4 | 5 |
Batting
2B: Toy, Marissa (1)
Fielding
E: Fish, Maddy (1)
Washington
| 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 4 | 89 | |
| Totals | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 4 | 89 |
San Jose
Fish, Maddy | 1.1 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 44 |
Riggs, Colette | 1.0 | 7 | 9 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 1 | 67 |
Rippentrop, Berlyn | 2.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 36 |
| Totals | 16 | 18 | 16 | 7 | 1 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 5 | 147 |













