Washington vs Stanford
Scoring Summary
Team | WASH | STAN |
|---|---|---|
1st Inglesby singled, RBI (0-1); McNeill advanced to second; Hayward scored. | 1 | 0 |
1st Aguilar singled, RBI (1-1); Lahners advanced to second; Inglesby scored. | 2 | 0 |
5th Roulund, C. singled, advanced to second, 2 RBI; Winter, H. advanced to third; Noll, B. scored; Hanewich, C. scored. | 2 | 2 |
5th Schaberg, K. singled, RBI; Roulund, C. advanced to third; Winter, H. scored. | 2 | 3 |
5th White, L. singled, RBI (2-1); Schaberg, K. advanced to second; Roulund, C. scored. | 2 | 4 |
5th Bonstrom, K. homered, 3 RBI; White, L. scored; Schaberg, K. scored. | 2 | 7 |
5th Plaza, J. doubled, RBI (1-1); Sorenson, K. scored. | 2 | 8 |
6th Braun reached on a fielder's choice, RBI (2-2); Creger-Zier advanced to second; Zbaraschuk advanced to third; Lahners scored. | 3 | 8 |
6th Suguro singled, advanced to second, 2 RBI (3-2); Braun advanced to third; Creger-Zier scored; Zbaraschuk scored. | 5 | 8 |
6th Sorenson, K. walked, RBI (3-2); Bonstrom, K. advanced to second; Roulund, C. advanced to third; Winter, H. scored. | 5 | 9 |
6th Ashby, E. singled, RBI (0-1); Sorenson, K. advanced to second; Bonstrom, K. advanced to third; Roulund, C. scored. | 5 | 10 |
6th Plaza, J. doubled, 2 RBI (1-0); Ashby, E. advanced to third; Sorenson, K. scored; Bonstrom, K. scored. | 5 | 12 |
6th Winter, H. singled, RBI (0-1); Noll, B. advanced to second; Plaza, J. advanced to third; Ashby, E. scored. | 5 | 13 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayward | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcneill, Jennie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Inglesby | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lahners, Kylee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fagaly | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zbaraschuk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Ali | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Creger-zier | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Braun, Dani | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Suguro, Kelli | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanchek, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 3 | 0 | 4 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Leah | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bonstrom, Kayla | C/1B | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
Sorenson, Kylie | 3B/P | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Ashby, Erin | 1B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Plaza, Jessica | DP/C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Hanewich, Corey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noll, Bessie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Winter, Hanna | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Roulund, Cassandra | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schaberg, Kaitlin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wells, Tylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreyer, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 9 | 13 | 8 | 1 | 4 | 1 |
Batting
2B: Plaza, Jessica (2)
HR: Bonstrom, Kayla (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Walker | 4.1 | 4 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 9 | 70 |
| Stanchek, Kasey | 0.2 | 3 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 40 |
| Totals | 9 | 13 | 13 | 8 | 4 | 1 | 0 | 0 | 1 | 26 | 34 | 3 | 10 | 125 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorenson, Kylie | 4.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 67 |
Wells, Tylyn | 1.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 35 |
Schreyer, Madi | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Totals | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 126 |












