MIAMI (OH) vs Washington
3/7/2015
Husky Softball Stad.
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 9 | 5 | 1 | X | 15 | 12 | 0 |
Win: Thomas, Kirstyn (1-0)Loss: Edwards (2-3)
Scoring Summary
Team | MIAMI | WASH |
|---|---|---|
LIPSCOMB homered, RBI. | 1 | 0 |
McNeill singled, 2 RBI; Souza advanced to second; Suguro scored; Stangel scored. | 1 | 2 |
Van Zee doubled, 2 RBI; Lahners advanced to third; McNeill scored; Souza scored. | 1 | 4 |
Aguilar grounded out to 2b, RBI; Van Zee advanced to third; Lahners scored. | 1 | 5 |
Gano singled, RBI; Van Zee scored. | 1 | 6 |
Stangel doubled, RBI; Gano scored. | 1 | 7 |
Suguro singled, RBI; Stangel scored. | 1 | 8 |
DePonte singled, RBI; Souza advanced to second; Suguro scored. | 1 | 9 |
Stangel walked, RBI; Gano advanced to second; Aguilar advanced to third; Lahners scored. | 1 | 10 |
Meggs walked, RBI; Stangel advanced to second; Gano advanced to third; Aguilar scored. | 1 | 11 |
Souza singled, RBI; Meggs advanced to second; Stangel advanced to third; Gano scored. | 1 | 12 |
McNeill singled, 2 RBI; Souza advanced to second; Meggs scored; Stangel scored. | 1 | 14 |
Gano singled, advanced to second on the throw, RBI; Aguilar scored. | 1 | 15 |
MIAMI (OH)
Marshall | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Busby | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCarver | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whispel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shuey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lipscomb | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McChesney | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 4 | 0 | 2 | 4 |
Batting
HR: Lipscomb (1)
Baserunning
Washington
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| DH | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 15 | 12 | 15 | 8 | 0 | 1 | 6 |
MIAMI (OH)
Edwards | 1.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
Mattera | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Fredericks | 2.0 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 0 |
| Totals | 12 | 15 | 15 | 8 | 1 | 0 | 0 | 1 | 0 | 24 | 33 | 6 | 5 | 0 |
Washington
| 4.0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 17 | 4 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 20 | 7 | 5 | 0 |
















