Howard vs Washington
2/28/2015
Softball Field
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 2 | 10 | X | 12 | 5 | 1 |
Win: Cochran, Kristin (2-0)Loss: Flynn,j (1-4)
Scoring Summary
Team | HOW | WASH |
|---|---|---|
Aguilar homered, 2 RBI; DePonte scored. | 0 | 2 |
Aubert walked, advanced to second; Melhart advanced to third; Suguro scored on a wild pitch. | 0 | 3 |
DePonte singled, bunt, advanced to second on the throw, RBI; Aubert scored; Melhart scored. | 0 | 5 |
Aguilar grounded out to 1b unassisted, RBI; DePonte scored. | 0 | 6 |
Lahners stole home, unearned. | 0 | 7 |
Melhart reached on an error by 2b; Suguro advanced to second; Meggs advanced to third; Gano scored, unearned. | 0 | 8 |
Aubert reached on a fielder's choice; Melhart advanced to second; Suguro advanced to third on an error by ss; Meggs scored, unearned. | 0 | 9 |
DePonte tripled, 3 RBI; Aubert scored, unearned; Melhart scored, unearned; Suguro scored, unearned. | 0 | 12 |
Howard
Davis, A | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flynn, A | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballard, I | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poindexter | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ly, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gammons, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, J | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banks, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emory, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Baserunning
CS: Davis, A (1)
HBP: Ballard, I (1)
Fielding
E: Ballard, I (1); Ly, J (2); Estes, S (1)
Washington
| SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B/SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 12 | 5 | 7 | 6 | 0 | 1 | 4 |
Howard
Flynn, J | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 0 |
Flynn, A | 2.0 | 3 | 10 | 4 | 3 | 1 | 5 | 0 | 2 | 0 | 11 | 17 | 0 | 4 | 0 |
| Totals | 5 | 12 | 6 | 6 | 1 | 5 | 0 | 2 | 0 | 19 | 28 | 2 | 8 | 0 |
Washington
| 5.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 6 | 0 | |
| Totals | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 6 | 0 |















