Lousiville vs Washington
2/8/2015
UNLV Stadium
11:20 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 13 | 2 | |
1 | 4 | 0 | 0 | 0 | 6 | X | 11 | 10 | 2 |
Win: Bator, Hailey (3-0)Loss: Norman, Madi (0-3)
Scoring Summary
Team | LOU | WASH |
---|---|---|
1st McNARY singled to left field, RBI; ARION scored. | 1 | 0 |
1st Aguilar homered, RBI. | 1 | 1 |
2nd Burdick tripled, 2 RBI; Braun scored; DePonte scored. | 1 | 3 |
2nd Suguro grounded out to 2b, RBI; Burdick scored. | 1 | 4 |
2nd Lahners doubled, RBI; Van Zee scored. | 1 | 5 |
3rd PUFAHL homered to left center, RBI. | 2 | 5 |
3rd SMITH singled to left field, RBI; McNARY advanced to third; ARION scored. | 3 | 5 |
3rd DILLARD singled, advanced to second on the throw, RBI; SMITH advanced to third; McNARY scored. | 4 | 5 |
5th DUNCAN singled to left field, advanced to second on a fielding error by lf; McNARY scored. | 5 | 5 |
5th BENZ reached on a fielding error by ss; MEYER scored, unearned. | 6 | 5 |
6th Van Zee reached on a fielding error by ss, advanced to second; Aguilar advanced to third; Suguro scored. | 6 | 6 |
6th Souza walked, RBI; Lahners advanced to second; Van Zee advanced to third; Aguilar scored. | 6 | 7 |
6th Gano reached on a fielder's choice, RBI; Souza advanced to second; Lahners advanced to third; Van Zee scored, unearned. | 6 | 8 |
6th DePonte flied out to rf, SF, RBI; Souza advanced to third; Lahners scored, unearned. | 6 | 9 |
6th Aubert singled, 2 RBI; Braun advanced to second; Gano scored, unearned; Souza scored, unearned. | 6 | 11 |
Lousiville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arion, Whitney | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mcnary, Jordan | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Duncan, Brittany | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benz, Sydney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Hailey | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dillard, Kristina | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Soles, Kayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sims, Brittany | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kelsi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pufahl, Nicole | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Becker, Maryssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 4 | 0 | 0 | 2 | 7 |
Batting
2B: Arion, Whitney (1)
HR: Pufahl, Nicole (1)
SH: Mcnary, Jordan (1)
Baserunning
Fielding
E: Arion, Whitney (1); Soles, Kayla (1)
Washington
Lousiville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker, Maryssa | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
Norman, Madi | 4.0 | 4 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 6 | 0 |
Totals | 10 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 29 | 36 | 6 | 10 | 0 |