Kent State vs Washington
3/5/2016
Husky Softball Stad.
4:45pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 3 | 3 | 1 | 4 | X | 11 | 7 | 0 |
Win: Schreyer, Madi (5-0)Loss: Ladines, Ronnie (0-0)
Scoring Summary
Team | KENTST | WASH |
|---|---|---|
Van Zee doubled, RBI (0-0); Melhart scored, unearned. | 0 | 1 |
Aguilar homered, 2 RBI (2-1 KBB); Van Zee scored. | 0 | 3 |
Melhart singled, RBI (3-2 BFBKB); Burdick advanced to second; Flores scored. | 0 | 4 |
Gano walked, RBI (3-1 BBBKB); Aguilar advanced to second; Melhart advanced to third; Burdick scored. | 0 | 5 |
Stangel reached on a fielder's choice, RBI (3-1 BFBB); Gano advanced to second; Aguilar advanced to third; Melhart scored. | 0 | 6 |
Melhart reached on an error by p, advanced to second on the throw (0-1 K); Braun scored, unearned. | 0 | 7 |
Stangel singled, RBI (3-2 BBFKFB); Aguilar scored. | 0 | 8 |
Flores homered, 3 RBI (3-0 BBB); Braun scored; Kim scored. | 0 | 11 |
Kent State
Duffy, Michele | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roush, Arika | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Maddy | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Speers, Holly | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tilton, Shelbi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luther, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladines, Ronnie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warren, Erika | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brownfield, Bailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cader, Jen | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Scoarste, Vanessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Sydney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
Batting
2B: Tilton, Shelbi (1)
Baserunning
SB: Grimm, Maddy (1)
CS: Luther, Allie (1)
Fielding
E: Grimm, Maddy (1); Speers, Holly (1); Ladines, Ronnie (1)
Washington
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 11 | 7 | 10 | 6 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Kent State
Ladines, Ronnie | 4.0 | 7 | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 5 | 106 |
| Totals | 7 | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 5 | 106 |
Washington
| 5.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 10 | 70 | |
| Totals | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 10 | 70 |













