Kent State vs Washington
3/6/2016
Husky Softball Stad.
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1 | 0 | 5 | 1 | 0 | 1 | X | 8 | 12 | 0 |
Win: Alvelo, Taran (9-2)Loss: Hayes, Janel (0-0)
Scoring Summary
Team | KENTST | WASH |
|---|---|---|
Aguilar homered, RBI (0-1 K). | 0 | 1 |
ROUSH homered, RBI (0-0). | 1 | 1 |
Van Zee homered, 2 RBI (2-0 BB); Melhart scored. | 1 | 3 |
Souza homered, 2 RBI (0-0); Aguilar scored, unearned. | 1 | 5 |
McNeill singled, RBI (2-1 FBB); Kim scored, unearned. | 1 | 6 |
Gano singled, RBI (2-0 BB); Melhart scored, unearned. | 1 | 7 |
Van Zee homered, RBI (0-0). | 1 | 8 |
Kent State
Roush, Arika | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duffy, Michele | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scoarste, Vanessa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speers, Holly | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brownfield, Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tilton, Shelbi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Erika | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cader, Jen | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hopkins, Hailey | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brancifort, Hunter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ladines, Ronnie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dobbin, Emily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayes, Janel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 4 | 0 | 6 | 5 |
Batting
HR: Roush, Arika (1)
Baserunning
HBP: Roush, Arika (1)
Fielding
E: Duffy, Michele (1); Scoarste, Vanessa (1)
Washington
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 12 | 8 | 1 | 0 | 2 | 8 |
Kent State
Hayes, Janel | 6.0 | 12 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 7 | 97 |
| Totals | 12 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 7 | 97 |
Washington
| 7.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 5 | 109 | |
| Totals | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 5 | 109 |
















