New Mexico State vs Washington
3/10/2018
Eller Media Stadium
11:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Plain, Gabbie (9-0)Loss: Diaz, Samaria (1-5)
Date: 3/10/2018
Location: Las Vegas, Nevada
Venue: Eller Media Stadium
Umpires:
Attendance: 325
Start Time: 11:20
Time: 2:56
Weather: Warm
Scoring Summary
Team | NMSU | WASH |
|---|---|---|
![]() Horton, K homered, RBI. | 1 | 0 |
![]() Butler, N homered to left field, RBI. | 2 | 0 |
![]() Van Zee doubled, RBI; Burdick scored. | 2 | 1 |
![]() Bates singled, advanced to second; Van Zee advanced to third, scored on a fielding error by rf, unearned. | 2 | 2 |
![]() Bates singled, RBI; Burdick scored. | 2 | 3 |

New Mexico State

Rodriguez, Rachel | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bergeson, Amy | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Horton, Kelsey | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Castro, Victoria | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Butler, Nikki | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
   Vargas, Anne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultes, Shelby | DP/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mejia, Sarai | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Glackin, Fahren | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blueford, Destiny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Szczesny, Caity | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Medina, Jeanelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Duran, Stefani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
de la Roca, Analise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Samaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 3 | 1 | 13 | 9 |
Batting
HR: Horton, Kelsey (1); Butler, Nikki (1)
Baserunning
Fielding
E: Blueford, Destiny (1)

Washington

![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 2 | 1 | 0 | 6 | 7 |
Batting
Baserunning
Fielding

New Mexico State

de la Roca, Analise | 4.0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
Diaz, Samaria | 5.1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 0 |
| Totals | 10 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 11 | 0 |

Washington

![]() | 5.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 2 | 0 |
![]() | 5.0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 16 | 19 | 0 | 8 | 0 |
| Totals | 6 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 35 | 38 | 6 | 10 | 0 |
New Mexico State

2
Final3

Washington

New Mexico State - Top of 1st
| Plays | NMSU | WASH |
|---|---|---|
| Helm to dp. | 0 | 0 |
| Ogasawara to c. | 0 | 0 |
| Rodriguez, R popped up to 3b. | 0 | 0 |
| Bergeson, A struck out swinging. | 0 | 0 |
| Horton, K fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | NMSU | WASH |
|---|---|---|
| Van Zee grounded out to p. | 0 | 0 |
| Bates singled. | 0 | 0 |
| Thomas reached on a fielder's choice; Bates out at second ss to 2b. | 0 | 0 |
| DePonte flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico State - Top of 2nd
| Plays | NMSU | WASH |
|---|---|---|
| Castro, V struck out looking. | 0 | 0 |
| Butler, N singled to left field. | 0 | 0 |
| Shultes, S struck out looking. | 0 | 0 |
| Glackin, F grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | NMSU | WASH |
|---|---|---|
| Helm grounded out to ss. | 0 | 0 |
| Atlee grounded out to ss. | 0 | 0 |
| Milloy singled. | 0 | 0 |
| Ogasawara singled; Milloy advanced to second. | 0 | 0 |
| Burdick singled; Ogasawara advanced to second; Milloy advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

New Mexico State - Top of 3rd
| Plays | NMSU | WASH |
|---|---|---|
| Blueford, D struck out swinging. | 0 | 0 |
| Medina, J struck out swinging. | 0 | 0 |
| Rodriguez, R popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | NMSU | WASH |
|---|---|---|
| Mejia, S to 1b for Shultes, S. | 0 | 0 |
| Glackin, F to dp. | 0 | 0 |
| Van Zee flied out to lf. | 0 | 0 |
| Bates lined out to 2b. | 0 | 0 |
| Thomas lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico State - Top of 4th
| Plays | NMSU | WASH |
|---|---|---|
| Bergeson, A struck out looking. | 0 | 0 |
| Horton, K homered, RBI. | 1 | 0 |
| Castro, V flied out to rf. | 1 | 0 |
| Butler, N homered to left field, RBI. | 2 | 0 |
| Mejia, S singled to left field. | 2 | 0 |
| Glackin, F struck out swinging. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | NMSU | WASH |
|---|---|---|
| DePonte flied out to cf. | 2 | 0 |
| Helm doubled. | 2 | 0 |
| Gibson pinch ran for Helm. | 2 | 0 |
| Atlee grounded out to ss. | 2 | 0 |
| Milloy walked. | 2 | 0 |
| Hee pinch hit for Ogasawara. | 2 | 0 |
| Hee lined out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico State - Top of 5th
| Plays | NMSU | WASH |
|---|---|---|
| Ogasawara to c for Hee. | 2 | 0 |
| Blueford, D fouled out to c. | 2 | 0 |
| Medina, J popped up to ss. | 2 | 0 |
| Rodriguez, R out at first p to 2b, bunt. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | NMSU | WASH |
|---|---|---|
| Burdick singled. | 2 | 0 |
| Van Zee doubled, RBI; Burdick scored. | 2 | 1 |
| Diaz, S to p for De La Roca. | 2 | 1 |
| Bates singled, advanced to second; Van Zee advanced to third, scored on a fielding error by rf, unearned. | 2 | 2 |
| Szczesny, C to rf for Blueford, D. | 2 | 2 |
| Thomas popped up to ss. | 2 | 2 |
| DePonte grounded out to 3b; Bates advanced to third. | 2 | 2 |
| Helm to dp for Gibson. | 2 | 2 |
| Helm struck out looking. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

New Mexico State - Top of 6th
| Plays | NMSU | WASH |
|---|---|---|
| Plain to p for Alvelo. | 2 | 2 |
| Bergeson, A grounded out to 3b. | 2 | 2 |
| Horton, K singled through the left side. | 2 | 2 |
| Castro, V grounded into double play ss to 2b to 1b; Horton, K out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | NMSU | WASH |
|---|---|---|
| Melhart pinch hit for Atlee. | 2 | 2 |
| Melhart fouled out to 3b. | 2 | 2 |
| Milloy singled. | 2 | 2 |
| Ogasawara struck out looking. | 2 | 2 |
| Milloy stole second. | 2 | 2 |
| Burdick struck out looking. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico State - Top of 7th
| Plays | NMSU | WASH |
|---|---|---|
| Atlee to 2b for Melhart. | 2 | 2 |
| Butler, N walked. | 2 | 2 |
| Vargas, A pinch ran for Butler, N. | 2 | 2 |
| Mejia, S grounded out to p; Vargas, A advanced to second. | 2 | 2 |
| Glackin, F struck out swinging. | 2 | 2 |
| Szczesny, C singled to left field; Vargas, A advanced to third. | 2 | 2 |
| Duran, S pinch hit for Medina, J. | 2 | 2 |
| Duran, S struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | NMSU | WASH |
|---|---|---|
| Butler, N to c for Vargas, A. | 2 | 2 |
| Medina, J to 3b for Duran, S. | 2 | 2 |
| Van Zee flied out to cf. | 2 | 2 |
| Bates grounded out to 2b. | 2 | 2 |
| Thomas grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico State - Top of 8th
| Plays | NMSU | WASH |
|---|---|---|
| Batter set to Rodriguez, R. | 2 | 2 |
| Medina, J placed on second. | 2 | 2 |
| Rodriguez, R out at first 3b to 2b; Medina, J advanced to third. | 2 | 2 |
| Bergeson, A grounded out to p. | 2 | 2 |
| Horton, K intentionally walked. | 2 | 2 |
| Castro, V walked; Horton, K advanced to second. | 2 | 2 |
| Butler, N reached on a fielder's choice; Castro, V advanced to second; Horton, K out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 8th
| Plays | NMSU | WASH |
|---|---|---|
| Thomas placed on second. | 2 | 2 |
| DePonte out at first p to 2b, SAC, bunt; Thomas advanced to third. | 2 | 2 |
| Helm struck out swinging. | 2 | 2 |
| Atlee struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico State - Top of 9th
| Plays | NMSU | WASH |
|---|---|---|
| Green, K pinch ran for Butler, N. | 2 | 2 |
| Green, K placed on second. | 2 | 2 |
| Mejia, S struck out swinging. | 2 | 2 |
| Green, K advanced to third on a wild pitch. | 2 | 2 |
| Glackin, F struck out swinging. | 2 | 2 |
| Szczesny, C struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | NMSU | WASH |
|---|---|---|
| Green, K to dp. | 2 | 2 |
| Shultes, S to c for Mejia, S. | 2 | 2 |
| Glackin, F to 1b. | 2 | 2 |
| No play. | 2 | 2 |
| Atlee placed on second. | 2 | 2 |
| Milloy struck out swinging. | 2 | 2 |
| Ogasawara popped up to ss. | 2 | 2 |
| Burdick reached on a fielder's choice; Atlee out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico State - Top of 10th
| Plays | NMSU | WASH |
|---|---|---|
| Szczesny, C placed on second. | 2 | 2 |
| Medina, J grounded out to ss. | 2 | 2 |
| Rodriguez, R grounded out to ss. | 2 | 2 |
| Bergeson, A struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 10th
| Plays | NMSU | WASH |
|---|---|---|
| Burdick placed on second. | 2 | 2 |
| Van Zee out at first p to 2b, SAC, bunt; Burdick advanced to third. | 2 | 2 |
| Bates singled, RBI; Burdick scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 1st
| Plays | NMSU | WASH |
|---|---|---|
| Helm to dp. | 0 | 0 |
| Ogasawara to c. | 0 | 0 |
| Rodriguez, R popped up to 3b. | 0 | 0 |
| Bergeson, A struck out swinging. | 0 | 0 |
| Horton, K fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | NMSU | WASH |
|---|---|---|
| Van Zee grounded out to p. | 0 | 0 |
| Bates singled. | 0 | 0 |
| Thomas reached on a fielder's choice; Bates out at second ss to 2b. | 0 | 0 |
| DePonte flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 2nd
| Plays | NMSU | WASH |
|---|---|---|
| Castro, V struck out looking. | 0 | 0 |
| Butler, N singled to left field. | 0 | 0 |
| Shultes, S struck out looking. | 0 | 0 |
| Glackin, F grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | NMSU | WASH |
|---|---|---|
| Helm grounded out to ss. | 0 | 0 |
| Atlee grounded out to ss. | 0 | 0 |
| Milloy singled. | 0 | 0 |
| Ogasawara singled; Milloy advanced to second. | 0 | 0 |
| Burdick singled; Ogasawara advanced to second; Milloy advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 3rd
| Plays | NMSU | WASH |
|---|---|---|
| Blueford, D struck out swinging. | 0 | 0 |
| Medina, J struck out swinging. | 0 | 0 |
| Rodriguez, R popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | NMSU | WASH |
|---|---|---|
| Mejia, S to 1b for Shultes, S. | 0 | 0 |
| Glackin, F to dp. | 0 | 0 |
| Van Zee flied out to lf. | 0 | 0 |
| Bates lined out to 2b. | 0 | 0 |
| Thomas lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 4th
| Plays | NMSU | WASH |
|---|---|---|
| Bergeson, A struck out looking. | 0 | 0 |
| Horton, K homered, RBI. | 1 | 0 |
| Castro, V flied out to rf. | 1 | 0 |
| Butler, N homered to left field, RBI. | 2 | 0 |
| Mejia, S singled to left field. | 2 | 0 |
| Glackin, F struck out swinging. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | NMSU | WASH |
|---|---|---|
| DePonte flied out to cf. | 2 | 0 |
| Helm doubled. | 2 | 0 |
| Gibson pinch ran for Helm. | 2 | 0 |
| Atlee grounded out to ss. | 2 | 0 |
| Milloy walked. | 2 | 0 |
| Hee pinch hit for Ogasawara. | 2 | 0 |
| Hee lined out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 5th
| Plays | NMSU | WASH |
|---|---|---|
| Ogasawara to c for Hee. | 2 | 0 |
| Blueford, D fouled out to c. | 2 | 0 |
| Medina, J popped up to ss. | 2 | 0 |
| Rodriguez, R out at first p to 2b, bunt. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | NMSU | WASH |
|---|---|---|
| Burdick singled. | 2 | 0 |
| Van Zee doubled, RBI; Burdick scored. | 2 | 1 |
| Diaz, S to p for De La Roca. | 2 | 1 |
| Bates singled, advanced to second; Van Zee advanced to third, scored on a fielding error by rf, unearned. | 2 | 2 |
| Szczesny, C to rf for Blueford, D. | 2 | 2 |
| Thomas popped up to ss. | 2 | 2 |
| DePonte grounded out to 3b; Bates advanced to third. | 2 | 2 |
| Helm to dp for Gibson. | 2 | 2 |
| Helm struck out looking. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 6th
| Plays | NMSU | WASH |
|---|---|---|
| Plain to p for Alvelo. | 2 | 2 |
| Bergeson, A grounded out to 3b. | 2 | 2 |
| Horton, K singled through the left side. | 2 | 2 |
| Castro, V grounded into double play ss to 2b to 1b; Horton, K out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | NMSU | WASH |
|---|---|---|
| Melhart pinch hit for Atlee. | 2 | 2 |
| Melhart fouled out to 3b. | 2 | 2 |
| Milloy singled. | 2 | 2 |
| Ogasawara struck out looking. | 2 | 2 |
| Milloy stole second. | 2 | 2 |
| Burdick struck out looking. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 7th
| Plays | NMSU | WASH |
|---|---|---|
| Atlee to 2b for Melhart. | 2 | 2 |
| Butler, N walked. | 2 | 2 |
| Vargas, A pinch ran for Butler, N. | 2 | 2 |
| Mejia, S grounded out to p; Vargas, A advanced to second. | 2 | 2 |
| Glackin, F struck out swinging. | 2 | 2 |
| Szczesny, C singled to left field; Vargas, A advanced to third. | 2 | 2 |
| Duran, S pinch hit for Medina, J. | 2 | 2 |
| Duran, S struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | NMSU | WASH |
|---|---|---|
| Butler, N to c for Vargas, A. | 2 | 2 |
| Medina, J to 3b for Duran, S. | 2 | 2 |
| Van Zee flied out to cf. | 2 | 2 |
| Bates grounded out to 2b. | 2 | 2 |
| Thomas grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 8th
| Plays | NMSU | WASH |
|---|---|---|
| Batter set to Rodriguez, R. | 2 | 2 |
| Medina, J placed on second. | 2 | 2 |
| Rodriguez, R out at first 3b to 2b; Medina, J advanced to third. | 2 | 2 |
| Bergeson, A grounded out to p. | 2 | 2 |
| Horton, K intentionally walked. | 2 | 2 |
| Castro, V walked; Horton, K advanced to second. | 2 | 2 |
| Butler, N reached on a fielder's choice; Castro, V advanced to second; Horton, K out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 8th
| Plays | NMSU | WASH |
|---|---|---|
| Thomas placed on second. | 2 | 2 |
| DePonte out at first p to 2b, SAC, bunt; Thomas advanced to third. | 2 | 2 |
| Helm struck out swinging. | 2 | 2 |
| Atlee struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 9th
| Plays | NMSU | WASH |
|---|---|---|
| Green, K pinch ran for Butler, N. | 2 | 2 |
| Green, K placed on second. | 2 | 2 |
| Mejia, S struck out swinging. | 2 | 2 |
| Green, K advanced to third on a wild pitch. | 2 | 2 |
| Glackin, F struck out swinging. | 2 | 2 |
| Szczesny, C struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | NMSU | WASH |
|---|---|---|
| Green, K to dp. | 2 | 2 |
| Shultes, S to c for Mejia, S. | 2 | 2 |
| Glackin, F to 1b. | 2 | 2 |
| No play. | 2 | 2 |
| Atlee placed on second. | 2 | 2 |
| Milloy struck out swinging. | 2 | 2 |
| Ogasawara popped up to ss. | 2 | 2 |
| Burdick reached on a fielder's choice; Atlee out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico State

2
Final3

Washington

New Mexico State - Top of 10th
| Plays | NMSU | WASH |
|---|---|---|
| Szczesny, C placed on second. | 2 | 2 |
| Medina, J grounded out to ss. | 2 | 2 |
| Rodriguez, R grounded out to ss. | 2 | 2 |
| Bergeson, A struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 10th
| Plays | NMSU | WASH |
|---|---|---|
| Burdick placed on second. | 2 | 2 |
| Van Zee out at first p to 2b, SAC, bunt; Burdick advanced to third. | 2 | 2 |
| Bates singled, RBI; Burdick scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico State

| SS | Rodriguez, Rachel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| LF | Bergeson, Amy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2B | Horton, Kelsey | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | Castro, Victoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| C | Butler, Nikki | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Vargas, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Green, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/C | Shultes, Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Mejia, Sarai | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B/DP | Glackin, Fahren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| RF | Blueford, Destiny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Szczesny, Caity | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Medina, Jeanelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Duran, Stefani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | de la Roca, Analise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Diaz, Samaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 28 | 12 |

Washington

| 3B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 30 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 35 |
| 2 | Runs | 3 |
