Washington vs Saint Louis
2/9/2018
LSSC Dome
11:38 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 4 | 3 | 2 | 15 | 13 | 2 | |
1 | 0 | 1 | 0 | 1 | 3 | 5 | 1 |
Win: Manti, Samantha (1-0)Loss: Loveless, Kallen (0-1)
Scoring Summary
Team | WASH | SLU |
---|---|---|
1st Van Zee homered to center field, RBI. | 1 | 0 |
1st Hee grounded out to 2b, RBI; DePonte advanced to second; Thomas advanced to third; Bates scored. | 2 | 0 |
1st Atlee singled to left field, RBI; DePonte advanced to third; Thomas scored. | 3 | 0 |
1st Tarquinio singled to left center, RBI; Wise scored. | 3 | 1 |
2nd Hee singled, RBI; Thomas advanced to second; Bates advanced to third; Van Zee scored. | 4 | 1 |
2nd Atlee singled through the right side, 2 RBI; Hee advanced to second; Thomas scored; Bates scored. | 6 | 1 |
3rd DePonte walked, RBI; Thomas advanced to second; Bates advanced to third; Van Zee scored. | 7 | 1 |
3rd Milloy singled through the right side, advanced to second on the throw, advanced to third, 2 RBI; DePonte advanced to third, scored on an error by ss, unearned; Thomas scored; Bates scored. | 10 | 1 |
3rd Macfarlane doubled to left center, RBI; Wise scored. | 10 | 2 |
4th Van Zee stole second; Ogasawara stole home. | 11 | 2 |
4th Bates homered to right center, 2 RBI; Van Zee scored. | 13 | 2 |
5th Ogasawara doubled to left center, 2 RBI; Milloy scored; Allen scored. | 15 | 2 |
5th Kernich singled to third base, RBI; Macfarlane advanced to second; Breitbach advanced to third; Wise scored, unearned. | 15 | 3 |
Washington
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wise, Sadie | DP | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Breitbach, Kaylyn | C/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macfarlane, Allie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarquinio, Alyssa | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lomax, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kernich, Krystina | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connell, Maria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lawson, Mackenzie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavez, Alyssa | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lobianco, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lane, Kat | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loveless, Kallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baalman, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappelle, Kaylea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Wise, Sadie (1); Macfarlane, Allie (1)
Fielding
E: Connell, Maria (1)
Washington
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loveless, Kallen | 2.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 0 |
Baalman, Maddie | 1.2 | 3 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 2 | 0 |
Chappelle, Kaylea | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Totals | 13 | 15 | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 27 | 36 | 3 | 6 | 0 |