Arizona State vs Washington
4/13/2019
Husky SB Stadium
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 1 | 5 | 1 | 1 | X | 9 | 15 | 0 |
Win: Alvelo, Taran (18-4)Loss: Mejia,samantha (12-8)
Scoring Summary
Team | ASU | UW |
|---|---|---|
Schiele singled, RBI; Gibson advanced to third; Flores scored. | 0 | 1 |
Flores homered, RBI. | 0 | 2 |
Gortarez,J homered, 2 RBI; Hackbarth,K scored. | 2 | 2 |
Bates tripled, 2 RBI; Milloy scored; Espinoza scored. | 2 | 4 |
Reynolds homered, 3 RBI; Flores scored; Bates scored. | 2 | 7 |
Bates singled, RBI; Milloy advanced to second; Torraca advanced to third; Quinones scored. | 2 | 8 |
Schiele singled, RBI; Kaupe advanced to second; Reynolds scored. | 2 | 9 |
Arizona State
Howe, Morgan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCarty, Skylar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hackbarth, Kindra | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hackbarth, Maddi | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gortarez, Jade | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Loomis, Bella | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chatman, Denae | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ā Ā Ā Harper, Makenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Kiara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ā Ā Ā Acuna, Yannira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mejia, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Andersen, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 12 | 3 |
Batting
2B: Hackbarth, Kindra (1)
HR: Gortarez, Jade (1)
Baserunning
SB: Hackbarth, Kindra (1); Loomis, Bella (1)
Fielding
E: McCarty, Skylar (1)
DP: Gortarez, Jade (1); Loomis, Bella (1); Chatman, Denae (1); Becerra, Taylor (1)
Washington
| SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| C | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 15 | 9 | 3 | 0 | 4 | 6 |
Arizona State
Mejia, Samantha | 3.1 | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 2 | 0 |
Andersen, Abby | 2.2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 0 |
| Totals | 15 | 9 | 9 | 3 | 4 | 1 | 0 | 2 | 0 | 29 | 34 | 4 | 6 | 0 |
Washington
| 7.0 | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 8 | 0 | |
| Totals | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 8 | 0 |














