Washington vs San Diego
2/28/2021
USD Softball Complex
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Willis, Sarah (2-0)Loss: Entrup,katl (0-2)
Scoring Summary
Team | WASH | USD |
|---|---|---|
Agan doubled to left field, RBI; Gibson scored. | 1 | 0 |
Bates tripled to right field, 2 RBI; Agan scored; Willis scored. | 3 | 0 |
Huskey doubled to left field, 2 RBI; Lynch scored; Espinoza scored. | 5 | 0 |
Washington
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 6 | 0 | 3 | 10 |
San Diego
Limon, Amand | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simms, Rion | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjerk, Sophi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hendrickson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delgado, Sof | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaiser, Aj | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ā Ā Ā Santiago, Cl | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hensley, Hay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler, Halle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Mali | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Entrup, Katl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Rose, Courtn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |
Batting
SH: Simms, Rion (1)
Fielding
E: Simms, Rion (1)
Washington
| 5.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 11 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 12 | 0 |
San Diego
Entrup, Katl | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 3 | 0 |
Rose, Courtn | 3.0 | 5 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 0 |
| Totals | 8 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 28 | 36 | 12 | 5 | 0 |














