Washington vs Boise State
4/10/2024
Huber Field at DLP
6:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 4 | 4 | 3 | 0 | 15 | 15 | 0 | |
0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 8 | 1 |
Win: Lopez, Lindsay (9-2)Loss: Bloom, Jenna (5-3)
Scoring Summary
Team | WASH | BSU |
---|---|---|
2nd HOLTORF homered to right field, 3 RBI (1-0 B); STEWART scored; O. JOHNSON scored. | 3 | 0 |
3rd FIEDLER singled up the middle, out at second cf to 1b to ss, RBI (2-2 BKFB); NELSON scored. | 4 | 0 |
4th GLAB reached on a fielder's choice, RBI (2-1 FBB); HOLTORF out at second ss to 2b; ALVAREZ advanced to third; STEWART scored. | 5 | 0 |
4th NELSON homered down the lf line, 3 RBI (2-2 BKFB); HOBSON scored; ALVAREZ scored. | 8 | 0 |
4th FLORES, A homered to center field, 2 RBI (3-2 BKFBFBF); WHALEN, A scored. | 8 | 2 |
5th HOLTORF homered to left center, 2 RBI (2-2 KKBB); STEWART scored. | 10 | 2 |
5th NELSON homered to right center, 2 RBI (1-2 KKB); HOBSON scored. | 12 | 2 |
5th GROVES, S doubled down the 3b line, 2 RBI (2-2 KBSB); HANNA, M advanced to third; BUMCROT, A scored; FARMER, H scored. | 12 | 4 |
5th FLORES, A doubled to left center, 2 RBI (1-2 BFF); GROVES, S scored; HANNA, M scored. | 12 | 6 |
5th McANALLY, L doubled to center field, 2 RBI (2-2 BFKFFB); PETTIS, B scored; FLORES, A scored. | 12 | 8 |
6th O. JOHNSON homered to left center, 2 RBI (2-2 KBFFB); FIEDLER scored. | 14 | 8 |
6th ALVAREZ stole second; CELIS scored on the throw. | 15 | 8 |
7th HANNA, M homered to center field, RBI (2-2 KSBB). | 15 | 9 |
Washington
Batting
Baserunning
Fielding
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hanna, Mykenzie | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Groves, Sydney | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Whalen, Ashlyn | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Alycia | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Lake, Megan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettis, Brooklynn | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcanally, Leah | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stroh, Skylar | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Hollie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bumcrot, Abby | 2B/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gousha, Keely | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergesen, Karizma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bloom, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguinaga, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 9 | 4 | 0 | 9 | 2 |
Batting
2B: Groves, Sydney (1); Flores, Alycia (1); Mcanally, Leah (1)
HR: Hanna, Mykenzie (1); Flores, Alycia (1)
SH: Gousha, Keely (1)
Fielding
E: Bumcrot, Abby (1)
DP: Groves, Sydney (1); Pettis, Brooklynn (1); Bloom, Jenna (1)
Washington
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Jenna | 3.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 58 |
Dowell, Abby | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 49 |
Thompson, Brook | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
Aguinaga, Kasey | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 47 |
Totals | 15 | 15 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 35 | 44 | 7 | 10 | 184 |