Washington vs Mount St. Mary's
3/2/2024
Jane Sanders Stadium
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 3 | 0 | 13 | 16 | 1 | |
1 | 0 | 1 | 1 | 0 | 3 | 3 | 4 |
Win: Peters, Sidne (2-0)Loss: Schmehl, Sophia (1-1)
Scoring Summary
Team | WASH | MOUNT |
---|---|---|
1st CELIS homered to left center, RBI (0-0). | 1 | 0 |
1st BOWLES doubled to right center, RBI (0-0); PERRY scored, unearned. | 1 | 1 |
2nd CARTER doubled to left center, RBI (1-1 BK); HOBSON scored. | 2 | 1 |
3rd FIEDLER tripled to left field, RBI (2-1 BKB); A. JOHNSON scored. | 3 | 1 |
3rd GLAB singled, advanced to second on an error by cf, advanced to third, RBI (3-2 FFBBB); FIEDLER scored. | 4 | 1 |
3rd GLAB scored on a wild pitch, unearned. | 5 | 1 |
3rd CARTER singled to left field, 2 RBI (0-0); HOBSON advanced to second; ALVAREZ scored; O. JOHNSON scored. | 7 | 1 |
3rd CELIS singled through the left side, RBI (2-2 KFBBF); CARTER advanced to second; HOBSON scored. | 8 | 1 |
3rd A. JOHNSON singled, advanced to second on a throwing error by ss (1-0 B); CELIS advanced to third; CARTER advanced to third, scored on an error by ss. | 9 | 1 |
3rd FIEDLER flied out to lf, SF, RBI (1-2 KFFB); CELIS scored, unearned. | 10 | 1 |
3rd BOWLES singled to left field, RBI (3-2 FSBBFB); WILLIAMS advanced to second; PERRY scored. | 10 | 2 |
4th ALVAREZ doubled to left center, RBI (0-1 F); TEDROW scored, unearned. | 11 | 2 |
4th CARTER grounded out to 3b, RBI (0-2 KF); ALVAREZ scored, unearned. | 12 | 2 |
4th HOLTORF reached on an error by ss (0-0); CELIS scored, unearned. | 13 | 2 |
4th BOWLES reached on an error by ss (3-2 BFBFFBF); PERRY advanced to second; VINCENT advanced to third; DEL GIORNO scored, unearned. | 13 | 3 |
Washington
Batting
Baserunning
Fielding
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perry, Abigale | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Williams, Taylor | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowles, Tori | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Truxon, Zoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Elizabeth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Manni, Brianna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gartrell, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Del Giorno, Gina | RF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dinges, Avery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vincent, Julia | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmehl, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 2 | 4 | 0 | 10 | 7 |
Batting
2B: Bowles, Tori (1)
Baserunning
SB: Perry, Abigale (1)
HBP: Perry, Abigale (1)
Fielding
E: Perry, Abigale (2); Williams, Taylor (1); Gartrell, Hannah (1)
Washington
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmehl, Sophia | 2.0 | 9 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 64 |
Murphy, Olivia | 3.0 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 66 |
Totals | 16 | 13 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 3 | 130 |
Win: Peters, Sidne (2-0)
Loss: Schmehl, Sophia (1-1)
HBP: Peters, Sidne (1)
;
PB: Johnson, Olivia (2)
;