Mount St. Mary's vs Washington
3/2/2024
Jane Sanders Stadium
10:04 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 6 | 0 | 1 | X | 10 | 11 | 0 |
Win: Nelson, Brooke (4-0)Loss: Bowman, Amaya (0-2)
Scoring Summary
Team | MOUNT | WASH |
---|---|---|
1st FIEDLER homered to right center, 3 RBI (1-2 KBF); HOLTORF scored; CELIS scored. | 0 | 3 |
2nd ALVAREZ homered to right field, RBI (2-2 BKFB). | 0 | 4 |
2nd CELIS homered to left center, 3 RBI (1-1 BK); CARTER scored; HOBSON scored. | 0 | 7 |
2nd A. JOHNSON homered to center field, 2 RBI (0-1 F); HOLTORF scored. | 0 | 9 |
4th STEWART singled up the middle, RBI (1-0 B); GARDNER scored. | 0 | 10 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perry, Abigale | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truxon, Zoe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Dani | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowles, Tori | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Del Giorno, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Elizabeth | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Taylor | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gallagher, Laurenne | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kassidy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinges, Avery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Purgason, Jessica | DP/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowman, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
Batting
2B: Bowles, Tori (1)
Washington
Batting
Baserunning
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowman, Amaya | 1.1 | 8 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 50 |
Coleman, Maddie | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 48 |
Totals | 11 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 98 |