Washington vs Arizona
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
Altmeyer doubled down the lf line, RBI (0-0); Kennedy scored. | 0 | 1 |
Stewart singled up the middle, RBI (3-1 BBKB); Altmeyer scored. | 0 | 2 |
Stewart grounded into double play 3b to 1b (0-1 K); Altmeyer advanced to second; Shockey out on the play; Kennedy scored. | 0 | 3 |
Altmeyer reached on a fielding error by 2b (3-2 FBFBFBF); Kennedy scored, unearned. | 0 | 4 |
Washington
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 2 | 0 | 0 | 0 | 9 | 1 |
Arizona
Kennedy, Dakota | LF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tagalog, Zaedi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shockey, Regan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Altmeyer, Kaiah | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stewart, Sydney | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Netz, Devyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kavanagh, Emma | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cole, Logan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biehl, Tayler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimler, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escobar, Kiki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sniffen, Jenna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Kennedy, Dakota (1); Altmeyer, Kaiah (1)
Baserunning
SB: Kennedy, Dakota (1); Altmeyer, Kaiah (1)
Fielding
DP: Shockey, Regan (1); Escobar, Kiki (1); Sniffen, Jenna (1)
Washington
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 | |
| 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 61 | |
| Totals | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 91 |
Arizona
Netz, Devyn | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 4 | 84 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 4 | 84 |













