Washington vs CSUN
2/24/2025
Matador Diamond
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 8 | 0 | 11 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Rehbein, Rylee (1-1)Loss: Carranco, Lauryn (3-4)
Scoring Summary
Team | WASH | CSUN |
---|---|---|
1st GLAB reached on a dropped fly by cf, advanced to third (1-1 BF); MAZZOLA scored. | 1 | 0 |
1st ALVAREZ homered to left center, 2 RBI (3-2 KBBBFFFF); GLAB scored, unearned. | 3 | 0 |
4th CARROLL doubled to left center, RBI (2-2 KBBF); FLORES scored. | 4 | 0 |
4th DURST tripled to right center, 2 RBI (1-2 KBK); TONEY scored; CARROLL scored. | 6 | 0 |
4th GLAB walked, RBI (3-2 BKBKFBFFB); MAZZOLA advanced to second; WINCKLER advanced to third; DURST scored. | 7 | 0 |
4th ALVAREZ singled to right field, advanced to second on the throw, 2 RBI (0-2 KF); GLAB out at second rf to ss; MAZZOLA scored; WINCKLER scored. | 9 | 0 |
4th FLORES doubled to right center, RBI (2-1 BBK); ALVAREZ scored. | 10 | 0 |
4th DEBOER doubled down the lf line, RBI (2-2 FBKBF); FLORES scored. | 11 | 0 |
Washington
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carman, Mikayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Furtado, Rhea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas Sandoval, G. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Alexis | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Tiara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Jizzell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, Kylie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freijanes, Sydney | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landeros, Alexa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, Mia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padilla, Makenzi | 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Maddie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Larissa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nielsen, Jadyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Raegan | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escutia, Kaylee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbina, Aleyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 4 |
Fielding
E: Landeros, Alexa (1)
Washington
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carranco, Lauryn | 3.1 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 4 | 64 |
Urbina, Aleyna | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Alonso, Isabella | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 40 |
Totals | 10 | 11 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 5 | 117 |