Mississippi State vs Washington
Scoring Summary
Team | MS | WASH |
---|---|---|
1st N. Barbary doubled down the lf line, RBI (0-0); S. Sacco scored. | 1 | 0 |
1st J. Blaine homered to center field, 2 RBI (0-1 F); N. Barbary scored. | 3 | 0 |
4th FLORES homered to left center, 4 RBI (0-0); BUBKE scored; MAZZOLA scored; GARDNER scored. | 3 | 4 |
4th CARROLL doubled to right field, RBI (1-2 FSFFB); PESCHEK scored. | 3 | 5 |
5th J. Blaine singled up the middle, RBI (1-2 KBF); M. Stiles advanced to second; N. Barbary scored. | 4 | 5 |
5th P. Ernstes doubled through the left side, 2 RBI (3-1 BBFB); G. Grassel scored; M. Stiles scored. | 6 | 5 |
5th E.Wesolowski reached on a fielding error by ss (2-2 BFFB); P. Ernstes scored, unearned. | 7 | 5 |
5th GLAB homered to center field, RBI (1-0 B). | 7 | 6 |
6th J. Blaine doubled down the lf line, 2 RBI (1-1 BK); N. Barbary scored, scored on a fielding error by lf; S. Sacco scored; Ki. Sells scored. | 10 | 6 |
6th Ky. Edwards singled to right center, RBI (0-0); J. Blaine scored. | 11 | 6 |
6th MAZZOLA doubled to right field, 3 RBI (2-1 BBK); GLAB scored; ALVAREZ scored; DEBOER scored. | 11 | 9 |
6th FLORES singled up the middle, advanced to second on the throw, RBI (2-1 BBF); BUBKE advanced to third; MAZZOLA scored. | 11 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sierra Sacco | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Nadia Barbary | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Morgan Stiles | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jessie Blaine | DP | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Gretta Grassel | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Edwards | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan Bernardini | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalani Sells | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Ernstes | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ella Wesolowski | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Riley Hull | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexi Sosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiarra Sells | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delainey Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 9 | 2 | 0 | 5 | 6 |
Batting
2B: Sierra Sacco (2); Nadia Barbary (1); Jessie Blaine (1); Paige Ernstes (1)
HR: Jessie Blaine (1)
Baserunning
Washington
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raelin Chaffin | 5.2 | 11 | 10 | 10 | 3 | 8 | 1 | 0 | 1 | 0 | 28 | 33 | 5 | 5 | 128 |
Delainey Everett | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
Totals | 12 | 10 | 10 | 3 | 8 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 7 | 142 |
Washington
Win: Raelin Chaffin (23-9)
Loss: Rehbein, Rylee (2-2)
HBP: Raelin Chaffin (1)
;
Save: Delainey Everett (2)
;