Washington vs Montana
3/9/2025
Miller Ranch
10:00 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 3 | 2 | 11 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Hansen, Stevie (5-0)Loss: Haegele, Grace (0-1)
Scoring Summary
Team | WASH | UM |
---|---|---|
2nd DURST singled, advanced to second on an error by 2b, RBI; MAZZOLA scored. | 1 | 0 |
2nd PESCHEK singled, advanced to second on an error by rf, RBI; DURST scored. | 2 | 0 |
2nd BUBKE doubled to center field, RBI; PESCHEK scored. | 3 | 0 |
2nd DEBOER homered to center field, 2 RBI; BUBKE scored. | 5 | 0 |
2nd CARROLL singled to left center, RBI; FLORES scored. | 6 | 0 |
4th DEBOER homered to right center, RBI. | 7 | 0 |
4th FLORES singled to second base, RBI; GLAB scored. | 8 | 0 |
4th PESCHEK walked, RBI; DURST advanced to second; MAZZOLA advanced to third; CARROLL scored. | 9 | 0 |
5th WINCKLER grounded out to p, RBI; FLORES advanced to third; CRAIG scored. | 10 | 0 |
5th MAZZOLA singled to second base, advanced to second, RBI; FLORES scored. | 11 | 0 |
Washington
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cockhill, Anna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Sveva | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jablonski, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jantzi, Presley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tarrant, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strong, Makena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanfield, Jessica | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiaens, Jojo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Grace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halwani, Siona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Fielding
E: Jantzi, Presley (1); Lopez, Grace (1)
Washington
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haegele, Grace | 1.2 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
Halwani, Siona | 3.1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 8 | 0 |
Totals | 13 | 11 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 27 | 33 | 4 | 11 | 0 |