North Dakota vs Washington
2/16/2025
Farrington Stadium
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 7 | 0 |
Win: Ramuno, Sophia (3-1)Loss: Makaela Carr (2-2)Save: Reimer, Morgan (1)
Scoring Summary
Team | UND | WASH |
|---|---|---|
SEVAAETASI homered to left field, 2 RBI (1-0 B); GLAB scored. | 0 | 2 |
PESCHEK singled to center field, RBI (3-2 SBKBB); FLORES scored. | 0 | 3 |
DEBOER singled to center field, RBI (3-2 BKFBBF); ALVAREZ scored. | 0 | 4 |
FLORES reached on a fielding error by ss (1-0 B); SEVAAETASI advanced to second; TONEY advanced to third, scored on the error, unearned. | 0 | 5 |
North Dakota
Katie Joten | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brooklyn Morris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kimora Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callie Honig | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Camryn Lasota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Neumayer | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jackie Albrecht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angie Dumlao | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Annabeth Carlberg | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Alexander | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hailey Bethune | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alaina Foreman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooklyn House | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taya Hopfauf | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chloe Bethune | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincie Chunestudey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hannah Thompson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makaela Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Unity Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 15 | 1 |
Baserunning
CS: Katie Joten (1)
Fielding
E: Katie Joten (1)
Washington
| SS/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 4 | 2 | 0 | 7 | 6 |
North Dakota
Makaela Carr | 3.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 58 |
Unity Nelson | 2.1 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 59 |
| Totals | 7 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 6 | 117 |
Washington
| 4.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 0 | 54 | |
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 47 | |
| Totals | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 3 | 101 |















