Washington vs UCLA
Scoring Summary
Team | WASH | UCLA |
---|---|---|
1st Grant homered to left center, 4 RBI (0-2 KKF); Woolery scored; Pola scored; Clements scored. | 0 | 4 |
1st Mujica homered to left field, 2 RBI (0-0); Bragg scored. | 0 | 6 |
5th Grant homered to right center, RBI (3-1 FBBB). | 0 | 7 |
7th FLORES flied out to rf, SF, RBI (2-2 KBBKF); DEBOER advanced to third; CARROLL scored. | 1 | 7 |
7th ALVAREZ homered to right center, 3 RBI (1-1 BF); GLAB scored; DEBOER scored. | 4 | 7 |
Washington
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clements, Jessica | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pinedo, Rylee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pola, Savannah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Woolery, Jordan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Grant, Megan | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Slimp, Rylee | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bragg, Kaniya | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Alexis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mujica, Sofia | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Terry, Kaitlyn | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 7 | 3 | 0 | 3 | 4 |
Batting
HR: Grant, Megan (2); Mujica, Sofia (1)
Baserunning
HBP: Clements, Jessica (1); Terry, Kaitlyn (1)
Fielding
DP: Pola, Savannah (1); Grant, Megan (1)
Washington
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Addisen | 7.0 | 10 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 9 | 142 |
Totals | 10 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 9 | 142 |