Washington vs Cal Poly
02/27/2026
Reggie Smith Softball Complex
5:19 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 7 | 8 | 12 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 3 |
Win: Ramuno, Sophia (4-1)Loss: Davis, Kaylee (2-4)
Scoring Summary
Team | UW | CP |
|---|---|---|
2nd Mazzola,Sophi singled to shallow center field, RBI (1-0 B); Carroll,Ava scored. | 1 | 0 |
5th Glab,Jadyn advanced to third base on a wild pitch; Burdick,Kaycie scored on a wild pitch. | 2 | 0 |
5th DeBoer,Alexis reached on a fielder's choice hit to short, RBI (3-2 BKBKFFFFB); Glab,Jadyn scored. | 3 | 0 |
5th Carroll,Ava singled up the middle, RBI (1-0 B); Gardner,Jing scored from second base; Bubke,Jade advanced from first base to third base; Carroll,Ava advanced to second base on the throw. | 4 | 0 |
5th Acevedo,Melody doubled down the right field line, 2RBI (1-1 KB); Bubke,Jade scored; Carroll,Ava scored from second base. | 6 | 0 |
5th Burdick,Kaycie doubled to left center, 2RBI (1-1 BK); Acevedo,Melody scored; Durst,Tia scored from second base. | 8 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | 1B/DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | DP/1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alvarez, Giselle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bubke, Jade | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carroll, Ava | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Durst, Tia | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Burdick, Kaycie | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ramuno, Sophia | P | ||||||||
Totals | 28 | 8 | 12 | 7 | 0 | 0 | 4 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Maddy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, Leilani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Myleigh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Mylina | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venegas, Maya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Kiara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erskine, Sienna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Sehren | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arlotto, Micayla | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrios, Aly | CF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kaylee | P | ||||||||
Ross, Amy | P | ||||||||
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
Fielding
E: Davis, Kaylee (1); Martinez, Sehren (1); Venegas, Maya (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramuno, Sophia | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 68 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 68 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Kaylee | 4.1 | 9 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 23 | 23 | 5 | 4 | 95 |
Ross, Amy | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 12 | 8 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 28 | 28 | 6 | 5 | 111 |

