Cal Poly vs Washington
03/01/2026
Reggie Smith Softball Complex
11:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 7 | 0 | X | 8 | 9 | 0 |
Win: Reimer, Morgan (7-2)Loss: Brennan, Bree (3-4)
Scoring Summary
Team | CP | WASH |
|---|---|---|
2nd Burdick,Kaycie singled to right field, RBI (2-0 BB); Carroll,Ava scored; Acevedo,Melody advanced to third base. | 0 | 1 |
3rd Hetzel,Ally homered to deep center field (218 ft), 3RBI (1-0 B); DeBoer,Alexis scored from second base; Alvarez,Giselle scored from first base. | 0 | 4 |
3rd Acevedo,Melody doubled to left center, RBI (3-1 BBBK); Mazzola,Sophi scored from first base. | 0 | 5 |
3rd DeBoer,Alexis tripled to left field, 3RBI (1-0 B); Acevedo,Melody scored; Burdick,Kaycie scored from second base; Glab,Jadyn scored from first base. | 0 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Leilani | SS/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bohannon, Madi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Choi, Karina | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Myleigh | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Mylina | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Venegas, Maya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erskine, Sienna | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrios, Aly | CF/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arlotto, Micayla | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bermudez, Maddy | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Bree | P | ||||||||
Davis, Kaylee | P | ||||||||
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Deboer, Alexis | 1B | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hetzel, Ally | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Craig, Addie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Zuri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Ava | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teasley, Marley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubke, Jade | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | CF/DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Acevedo, Melody | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burdick, Kaycie | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reimer, Morgan | P | ||||||||
Totals | 20 | 8 | 9 | 8 | 4 | 0 | 1 | 4 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Myleigh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
Brennan, Bree | 2.2 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 70 |
Davis, Kaylee | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 9 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 96 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 11 | 45 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 11 | 45 |

