Washington vs Fresno State
02/13/2026
Margie Wright Diamond
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ramuno, Sophia (2-0)Loss: Carranco, Lauryn (2-1)
Date: 02/13/2026 (Game 1)
Location: Fresno, CA
Venue: Margie Wright Diamond
Umpires:
Start Time: 4:05 PM
Time: 2:10
Scoring Summary
Team | UW | FST |
|---|---|---|
![]() DeBoer,Alexis homered, RBI (1-1 BF). | 1 | 0 |
![]() DeBoer,Alexis singled, RBI (3-2 KBBKFFB); Teasley,Marley scored; Mazzola,Sophi out , cf to c. | 2 | 0 |

Washington

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SS/ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 4 | 0 | 3 | 7 |

Fresno State

Elias, Natalie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Westbrook, Tiara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tingey, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liana, Jerzie | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nitta, Kealani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pettey, Mackenna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hicks, Jamie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vancleave, Mallory | /3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bocchini, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crosby, Jayda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Larissa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 0 | 0 | 8 | 4 |
Batting
SH: Elias, Natalie (1)
Fielding
E: Vancleave, Mallory (1)

Washington

| 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 109 | |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 109 |

Fresno State

Carranco, Lauryn | 7.0 | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 131 |
| Totals | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 131 |
Washington

2
Final0

Fresno State

Washington - Top of 1st
| Plays | UW | FST |
|---|---|---|
| Carroll,Ava popped up, i to n to f (1-1 FB). | 0 | 0 |
| DeBoer,Alexis homered, RBI (1-1 BF). | 1 | 0 |
| Alvarez,Giselle flied out to lf (1-1 BK). | 1 | 0 |
| Bubke,Jade singled (2-2 FBBKF). | 1 | 0 |
| Patterson,Zuri singled to left field (0-1 S); Bubke,Jade advanced to second base. | 1 | 0 |
| Toney,Gabi struck out swinging (2-2 KBKBS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | UW | FST |
|---|---|---|
| Elias,Natalie struck out looking (1-2 FBFK). | 1 | 0 |
| Martinez,Emma struck out looking (1-2 KFBK). | 1 | 0 |
| Westbrook,Tiara struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 2nd
| Plays | UW | FST |
|---|---|---|
| Durst,Tia walked (3-1 BBKBB). | 1 | 0 |
| Teasley,Marley sacrifice bunt to first base, unassisted (0-0); Durst,Tia advanced to second base. | 1 | 0 |
| Mazzola,Sophi struck out swinging (3-2 BSBKFBS). | 1 | 0 |
| Carroll,Ava grounded out to first base, unassisted (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | UW | FST |
|---|---|---|
| Liana,Jerzie singled (2-2 BKKFFFB). | 1 | 0 |
| Ramirez,Alyssa grounded out to third base, 3b to 1b (1-2 SBF); Liana,Jerzie advanced to second base. | 1 | 0 |
| FST substitution: Tingey,Ava replaces Liana,Jerzie at , batting 4th. | 1 | 0 |
| Hicks,Jamie struck out swinging (1-2 FBFS). | 1 | 0 |
| Bocchini,Rylee struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 3rd
| Plays | UW | FST |
|---|---|---|
| FST substitution: Liana,Jerzie replaces Tingey,Ava at ss, batting 4th. | 1 | 0 |
| DeBoer,Alexis walked (3-1 KBBBB). | 1 | 0 |
| Alvarez,Giselle flied out to cf (0-1 K). | 1 | 0 |
| Bubke,Jade struck out looking (3-2 SBBBFK). | 1 | 0 |
| Patterson,Zuri grounded out to second base, 2b to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | UW | FST |
|---|---|---|
| Crosby,Jayda flied out to third base (3-2 BKBBKFF). | 1 | 0 |
| Rebolledo,Alyssa singled (2-2 BBFF). | 1 | 0 |
| Elias,Natalie sacrifice bunt to third base, 3b to 1b (0-0); Rebolledo,Alyssa advanced to second base. | 1 | 0 |
| Martinez,Emma struck out looking (1-2 KFBFFFFFFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | UW | FST |
|---|---|---|
| Toney,Gabi grounded out to third base, 3b to 1b (2-2 FKBBFF). | 1 | 0 |
| Durst,Tia grounded out to short, ss to 1b (0-1 K). | 1 | 0 |
| Teasley,Marley fouled out to lf (2-2 FBBFFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | UW | FST |
|---|---|---|
| Westbrook,Tiara flied out to cf (0-0). | 1 | 0 |
| Liana,Jerzie singled (1-2 KBKF). | 1 | 0 |
| Ramirez,Alyssa singled (0-0); Liana,Jerzie advanced to second base. | 1 | 0 |
| FST substitution: Nitta,Kealani replaces Ramirez,Alyssa at , batting 5th. | 1 | 0 |
| Hicks,Jamie singled (0-0); Liana,Jerzie out , rf to c; Nitta,Kealani advanced from first base to third base. | 1 | 0 |
| FST substitution: Vancleave,Mallory replaces Bocchini,Rylee at , batting 7th. | 1 | 0 |
| Vancleave,Mallory popped up to short (1-2 SFBFF). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 5th
| Plays | UW | FST |
|---|---|---|
| FST substitution: Pettey,Mackenna replaces Nitta,Kealani at c, batting 5th. | 1 | 0 |
| FST substitution: Vancleave,Mallory replaces Vancleave,Mallory at 3b, batting 7th. | 1 | 0 |
| Mazzola,Sophi singled to third base (2-0 BB). | 1 | 0 |
| Carroll,Ava flied out to rf (0-1 K). | 1 | 0 |
| DeBoer,Alexis walked (3-2 BKBBKB); Mazzola,Sophi advanced to second base. | 1 | 0 |
| UW substitution: Reddy,Mila replaces DeBoer,Alexis at , batting 2nd. | 1 | 0 |
| Alvarez,Giselle fouled out (0-0). | 1 | 0 |
| Error by 3b (E5) on a dropped foul. | 1 | 0 |
| Bubke,Jade grounded out to short, ss to 1b (3-2 BBBKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | UW | FST |
|---|---|---|
| UW substitution: DeBoer,Alexis replaces Reddy,Mila at 1b, batting 2nd. | 1 | 0 |
| Crosby,Jayda flied out to lf (3-2 KBBBK). | 1 | 0 |
| Rebolledo,Alyssa grounded out to third base, 3b to 1b (1-2 BKKF). | 1 | 0 |
| Elias,Natalie grounded out to first base, unassisted (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | UW | FST |
|---|---|---|
| FST substitution: Ramirez,Alyssa replaces Pettey,Mackenna at 3b, batting 5th. | 1 | 0 |
| FST substitution: Bocchini,Rylee replaces Vancleave,Mallory at c, batting 7th. | 1 | 0 |
| FST defensive substitution: Flores,Larissa replaces Crosby,Jayda at lf | 1 | 0 |
| Patterson,Zuri grounded out to second base, 2b to 1b (2-2 BKBF). | 1 | 0 |
| Toney,Gabi flied out to lf (1-2 KFBF). | 1 | 0 |
| Durst,Tia grounded out to short, ss to 1b (3-2 BKKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | UW | FST |
|---|---|---|
| Martinez,Emma flied out to lf (1-1 BK). | 1 | 0 |
| Westbrook,Tiara struck out swinging (1-2 BSSFFS). | 1 | 0 |
| Liana,Jerzie flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 7th
| Plays | UW | FST |
|---|---|---|
| UW substitution: Thomsen,Allie replaces Teasley,Marley at , batting 8th. | 1 | 0 |
| Thomsen,Allie doubled (1-0 B). | 1 | 0 |
| UW substitution: Teasley,Marley replaces Thomsen,Allie at , batting 8th. | 1 | 0 |
| Mazzola,Sophi walked (3-2 KKBFBBB). | 1 | 0 |
| Mazzola,Sophi advanced to second base on a wild pitch; Teasley,Marley advanced to third base on a wild pitch. | 1 | 0 |
| Carroll,Ava grounded out to first base, unassisted (3-1 BBKB). | 1 | 0 |
| DeBoer,Alexis singled, RBI (3-2 KBBKFFB); Teasley,Marley scored; Mazzola,Sophi out , cf to c. | 2 | 0 |
| Alvarez,Giselle flied out to rf (3-1 KBBB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | UW | FST |
|---|---|---|
| UW substitution: Teasley,Marley replaces Teasley,Marley at ss, batting 8th. | 2 | 0 |
| Ramirez,Alyssa popped up to short (2-1 BFB). | 2 | 0 |
| Hicks,Jamie grounded out to short, ss to 1b (2-2 SBBK). | 2 | 0 |
| Bocchini,Rylee struck out swinging (1-2 BFFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 1st
| Plays | UW | FST |
|---|---|---|
| Carroll,Ava popped up, i to n to f (1-1 FB). | 0 | 0 |
| DeBoer,Alexis homered, RBI (1-1 BF). | 1 | 0 |
| Alvarez,Giselle flied out to lf (1-1 BK). | 1 | 0 |
| Bubke,Jade singled (2-2 FBBKF). | 1 | 0 |
| Patterson,Zuri singled to left field (0-1 S); Bubke,Jade advanced to second base. | 1 | 0 |
| Toney,Gabi struck out swinging (2-2 KBKBS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | UW | FST |
|---|---|---|
| Elias,Natalie struck out looking (1-2 FBFK). | 1 | 0 |
| Martinez,Emma struck out looking (1-2 KFBK). | 1 | 0 |
| Westbrook,Tiara struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 2nd
| Plays | UW | FST |
|---|---|---|
| Durst,Tia walked (3-1 BBKBB). | 1 | 0 |
| Teasley,Marley sacrifice bunt to first base, unassisted (0-0); Durst,Tia advanced to second base. | 1 | 0 |
| Mazzola,Sophi struck out swinging (3-2 BSBKFBS). | 1 | 0 |
| Carroll,Ava grounded out to first base, unassisted (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | UW | FST |
|---|---|---|
| Liana,Jerzie singled (2-2 BKKFFFB). | 1 | 0 |
| Ramirez,Alyssa grounded out to third base, 3b to 1b (1-2 SBF); Liana,Jerzie advanced to second base. | 1 | 0 |
| FST substitution: Tingey,Ava replaces Liana,Jerzie at , batting 4th. | 1 | 0 |
| Hicks,Jamie struck out swinging (1-2 FBFS). | 1 | 0 |
| Bocchini,Rylee struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 3rd
| Plays | UW | FST |
|---|---|---|
| FST substitution: Liana,Jerzie replaces Tingey,Ava at ss, batting 4th. | 1 | 0 |
| DeBoer,Alexis walked (3-1 KBBBB). | 1 | 0 |
| Alvarez,Giselle flied out to cf (0-1 K). | 1 | 0 |
| Bubke,Jade struck out looking (3-2 SBBBFK). | 1 | 0 |
| Patterson,Zuri grounded out to second base, 2b to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | UW | FST |
|---|---|---|
| Crosby,Jayda flied out to third base (3-2 BKBBKFF). | 1 | 0 |
| Rebolledo,Alyssa singled (2-2 BBFF). | 1 | 0 |
| Elias,Natalie sacrifice bunt to third base, 3b to 1b (0-0); Rebolledo,Alyssa advanced to second base. | 1 | 0 |
| Martinez,Emma struck out looking (1-2 KFBFFFFFFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 4th
| Plays | UW | FST |
|---|---|---|
| Toney,Gabi grounded out to third base, 3b to 1b (2-2 FKBBFF). | 1 | 0 |
| Durst,Tia grounded out to short, ss to 1b (0-1 K). | 1 | 0 |
| Teasley,Marley fouled out to lf (2-2 FBBFFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | UW | FST |
|---|---|---|
| Westbrook,Tiara flied out to cf (0-0). | 1 | 0 |
| Liana,Jerzie singled (1-2 KBKF). | 1 | 0 |
| Ramirez,Alyssa singled (0-0); Liana,Jerzie advanced to second base. | 1 | 0 |
| FST substitution: Nitta,Kealani replaces Ramirez,Alyssa at , batting 5th. | 1 | 0 |
| Hicks,Jamie singled (0-0); Liana,Jerzie out , rf to c; Nitta,Kealani advanced from first base to third base. | 1 | 0 |
| FST substitution: Vancleave,Mallory replaces Bocchini,Rylee at , batting 7th. | 1 | 0 |
| Vancleave,Mallory popped up to short (1-2 SFBFF). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 5th
| Plays | UW | FST |
|---|---|---|
| FST substitution: Pettey,Mackenna replaces Nitta,Kealani at c, batting 5th. | 1 | 0 |
| FST substitution: Vancleave,Mallory replaces Vancleave,Mallory at 3b, batting 7th. | 1 | 0 |
| Mazzola,Sophi singled to third base (2-0 BB). | 1 | 0 |
| Carroll,Ava flied out to rf (0-1 K). | 1 | 0 |
| DeBoer,Alexis walked (3-2 BKBBKB); Mazzola,Sophi advanced to second base. | 1 | 0 |
| UW substitution: Reddy,Mila replaces DeBoer,Alexis at , batting 2nd. | 1 | 0 |
| Alvarez,Giselle fouled out (0-0). | 1 | 0 |
| Error by 3b (E5) on a dropped foul. | 1 | 0 |
| Bubke,Jade grounded out to short, ss to 1b (3-2 BBBKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | UW | FST |
|---|---|---|
| UW substitution: DeBoer,Alexis replaces Reddy,Mila at 1b, batting 2nd. | 1 | 0 |
| Crosby,Jayda flied out to lf (3-2 KBBBK). | 1 | 0 |
| Rebolledo,Alyssa grounded out to third base, 3b to 1b (1-2 BKKF). | 1 | 0 |
| Elias,Natalie grounded out to first base, unassisted (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 6th
| Plays | UW | FST |
|---|---|---|
| FST substitution: Ramirez,Alyssa replaces Pettey,Mackenna at 3b, batting 5th. | 1 | 0 |
| FST substitution: Bocchini,Rylee replaces Vancleave,Mallory at c, batting 7th. | 1 | 0 |
| FST defensive substitution: Flores,Larissa replaces Crosby,Jayda at lf | 1 | 0 |
| Patterson,Zuri grounded out to second base, 2b to 1b (2-2 BKBF). | 1 | 0 |
| Toney,Gabi flied out to lf (1-2 KFBF). | 1 | 0 |
| Durst,Tia grounded out to short, ss to 1b (3-2 BKKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | UW | FST |
|---|---|---|
| Martinez,Emma flied out to lf (1-1 BK). | 1 | 0 |
| Westbrook,Tiara struck out swinging (1-2 BSSFFS). | 1 | 0 |
| Liana,Jerzie flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final0

Fresno State

Washington - Top of 7th
| Plays | UW | FST |
|---|---|---|
| UW substitution: Thomsen,Allie replaces Teasley,Marley at , batting 8th. | 1 | 0 |
| Thomsen,Allie doubled (1-0 B). | 1 | 0 |
| UW substitution: Teasley,Marley replaces Thomsen,Allie at , batting 8th. | 1 | 0 |
| Mazzola,Sophi walked (3-2 KKBFBBB). | 1 | 0 |
| Mazzola,Sophi advanced to second base on a wild pitch; Teasley,Marley advanced to third base on a wild pitch. | 1 | 0 |
| Carroll,Ava grounded out to first base, unassisted (3-1 BBKB). | 1 | 0 |
| DeBoer,Alexis singled, RBI (3-2 KBBKFFB); Teasley,Marley scored; Mazzola,Sophi out , cf to c. | 2 | 0 |
| Alvarez,Giselle flied out to rf (3-1 KBBB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | UW | FST |
|---|---|---|
| UW substitution: Teasley,Marley replaces Teasley,Marley at ss, batting 8th. | 2 | 0 |
| Ramirez,Alyssa popped up to short (2-1 BFB). | 2 | 0 |
| Hicks,Jamie grounded out to short, ss to 1b (2-2 SBBK). | 2 | 0 |
| Bocchini,Rylee struck out swinging (1-2 BFFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS/ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Totals | Â | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 5 |

Fresno State

| RF | Elias, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Martinez, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1B | Westbrook, Tiara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
Tingey, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | Liana, Jerzie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nitta, Kealani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Pettey, Mackenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Ramirez, Alyssa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Hicks, Jamie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| /3B | Vancleave, Mallory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bocchini, Rylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| LF | Crosby, Jayda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Flores, Larissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Rebolledo, Alyssa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 0 |
| 6 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 4 |
| 8 | Strikeouts | 3 |
| 25 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |