Washington vs Fresno State
Scoring Summary
Team | UW | FRES |
|---|---|---|
2nd Reddy,Mila advanced to second base on a wild pitch; Burdick,Kaycie advanced to third base on a wild pitch; Hetzel,Ally scored on a wild pitch, unearned. | 1 | 0 |
2nd Teasley,Marley singled to the pitcher's mound, RBI (1-1 FB); Burdick,Kaycie scored, unearned; Reddy,Mila advanced to third base. | 2 | 0 |
2nd Carroll,Ava doubled to center field, 2RBI (0-0); Reddy,Mila scored, unearned; Teasley,Marley scored from second base, unearned. | 4 | 0 |
3rd Hetzel,Ally reached on a fielder's choice hit to second base, RBI (3-2 BFBBFF); Bubke,Jade scored. | 5 | 0 |
3rd Teasley,Marley struck out swinging (2-2 FBSBS); Hetzel,Ally scored on a wild pitch; Burdick,Kaycie advanced to third base on a wild pitch; Reddy,Mila advanced to second base on a wild pitch. | 6 | 0 |
3rd Reddy,Mila advanced to third base on a wild pitch; Burdick,Kaycie scored on a wild pitch. | 7 | 0 |
3rd Carroll,Ava singled to center field, 2RBI (0-2 KF); Reddy,Mila scored; Toney,Gabi scored from second base; Carroll,Ava advanced to second base on the throw. | 9 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Craig, Addie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carroll, Ava | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gardner, Jing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alvarez, Giselle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bubke, Jade | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ticen, Annika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetzel, Ally | C | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burdick, Kaycie | RF/CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Reddy, Mila | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peschek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teasley, Marley | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mazzola, Sophi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toney, Gabi | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Amira | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reimer, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 24 | 9 | 6 | 6 | 6 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, Larissa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias, Natalie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nitta, Kealani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Westbrook, Tiara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramirez, Alyssa | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hicks, Jamie | DH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Olivia | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pettey, Mackenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bocchini, Rylee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguayo, Arianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loza, Alyssa | P/DH | ||||||||
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |
Fielding
E: Loza, Alyssa (1); Liana, Jerzie (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Amira | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 41 |
| Reimer, Morgan | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 41 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 82 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Alyssa | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 48 |
Loza, Alyssa | 2.1 | 5 | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 15 | 19 | 1 | 4 | 76 |
| Totals | 6 | 9 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 24 | 30 | 3 | 6 | 124 |

