Washington vs Iowa
03/28/2026
Pearl Field
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 4 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Win: Ramuno, Sophia (8-2)Loss: Brewer, Carly (4-3)
Scoring Summary
Team | WASH | IOWA |
|---|---|---|
1st Alvarez,Giselle doubled to deep right field, RBI (3-2 KBFFBFBF); DeBoer,Alexis scored from second base. | 1 | 0 |
1st Carroll,Ava reached on a fielding error fielding by ss by Johnson,Brianna (E6) (1-2 KFFFB); Alvarez,Giselle scored, unearned; Glab,Jadyn advanced to third base. | 2 | 0 |
1st Acevedo,Melody singled to right field, RBI (0-0); Glab,Jadyn scored, unearned; Carroll,Ava advanced to second base. | 3 | 0 |
2nd Alvarez,Giselle reached on a throwing error throwing by 1b by Marshall,Nailyn (E3) (0-0); Burdick,Kaycie scored from second base, unearned; DeBoer,Alexis advanced from first base to third base; Alvarez,Giselle advanced to second base. | 4 | 0 |
3rd Mazzola,Sophi singled to second base, RBI (3-2 KBBFB); Carroll,Ava scored from second base. | 5 | 0 |
3rd Burdick,Kaycie singled to center field, RBI (3-2 SBSBFB); Mazzola,Sophi scored from second base; Burdick,Kaycie advanced to second base on the throw. | 6 | 0 |
6th Glab,Jadyn doubled to left center, RBI (0-1 K); Burdick,Kaycie scored from second base; Gardner,Jing advanced from first base to third base. | 7 | 0 |
6th Hetzel,Ally singled to left field, RBI (0-2 KSF); Gardner,Jing scored; Glab,Jadyn advanced to third base. | 8 | 0 |
6th Carroll,Ava advanced to second base on a passed ball; Hetzel,Ally advanced to third base on a passed ball; Glab,Jadyn scored on a passed ball, unearned. | 9 | 0 |
6th Acevedo,Melody sacrifice fly to cf, RBI (3-2 KKBBB); Hetzel,Ally scored. | 10 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Alvarez, Giselle | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glab, Jadyn | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reddy, Mila | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetzel, Ally | DP/PH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Toney, Gabi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Ava | LF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Acevedo, Melody | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bubke, Jade | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramuno, Sophia | P | ||||||||
| Rehbein, Rylee | P | ||||||||
Totals | 30 | 10 | 11 | 7 | 3 | 0 | 4 | 7 |
Batting
2B: Glab, Jadyn (1); Burdick, Kaycie (1); Deboer, Alexis (1); Hetzel, Ally (1); Alvarez, Giselle (1)
Baserunning
HBP: Toney, Gabi (1)
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Devin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bennett, Tory | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sipe, Kiara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAnally, Leah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Nailyn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Mariah | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Brianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva, Phoenyx | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caffery, Breanna | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitgen, McKenzie | LF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Avery | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teubner, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Carly | P | ||||||||
Conlon, Braylen | P | ||||||||
Totals | 17 | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
Baserunning
CS: Leitgen, McKenzie (1)
HBP: Leitgen, McKenzie (1)
Fielding
E: Johnson, Brianna (1); Jackson, Avery (1); Marshall, Nailyn (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramuno, Sophia | 5.2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 17 | 20 | 9 | 2 | 90 |
| Rehbein, Rylee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 17 | 20 | 9 | 2 | 93 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer, Carly | 5.0 | 9 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 4 | 111 |
Conlon, Braylen | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 30 |
| Totals | 11 | 10 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 4 | 141 |
Win: Ramuno, Sophia (8-2)
Loss: Brewer, Carly (4-3)
HBP: Ramuno, Sophia (1)
;
Conlon, Braylen (1)
PB:
McAnally, Leah (1)

