Maryland vs Washington
03/13/2026
Husky Softball
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 4 | 0 | 5 | 3 | 12 | 10 | 1 |
Win: Ramuno, Sophia (6-2)Loss: Wurst, Aubrey (2-4)
Scoring Summary
Team | MARY | WASH |
|---|---|---|
1st McGowan,Anna doubled to right field, RBI (1-1 BK); Murphy,Bailey scored from first base. | 1 | 0 |
2nd DeBoer,Alexis singled down the right field line, 2RBI (0-0); Acevedo,Melody scored; Mazzola,Sophi scored from second base. | 1 | 2 |
2nd Alvarez,Giselle homered to deep center field, 2RBI (2-2 FBFFB); DeBoer,Alexis scored from first base. | 1 | 4 |
3rd Penta,Mariah homered to deep center field, RBI (1-2 FSFB). | 2 | 4 |
4th Glab,Jadyn doubled to left field, RBI (0-0); Gardner,Jing scored from second base. | 2 | 5 |
4th Hetzel,Ally reached on a fielder's choice, RBI (1-2 KBK); Glab,Jadyn scored. | 2 | 6 |
4th Mazzola,Sophi reached on a fielder's choice hit to the pitcher's mound (2-1 BBS); Reddy,Mila out at home, p to c; Carroll,Ava advanced from second base, scored on play and an error by Rocke,Zayda (E2), unearned; Acevedo,Melody advanced from first base to third base; Mazzola,Sophi advanced to second base. | 2 | 7 |
4th Toney,Gabi tripled to deep center field, 2RBI (3-2 BKBFBF); Acevedo,Melody scored, unearned; Mazzola,Sophi scored from second base, unearned. | 2 | 9 |
5th Glab,Jadyn homered to deep left field, 3RBI (0-1 F); DeBoer,Alexis scored from second base; Alvarez,Giselle scored from first base. | 2 | 12 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woods, Sammi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murphy, Bailey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Penta, Mariah | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McGowan, Anna | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Turner, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Benson, Matti | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocke, Zayda | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwell, Caitlyn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wurst, Aubrey | P | ||||||||
Bucher, Keira | P | ||||||||
Totals | 19 | 2 | 3 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: McGowan, Anna (1)
HR: Penta, Mariah (1)
Baserunning
HBP: Rocke, Zayda (1)
Fielding
E: Benson, Matti (1); Rocke, Zayda (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | DP/1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alvarez, Giselle | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Glab, Jadyn | C | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Reddy, Mila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetzel, Ally | 1B/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carroll, Ava | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Acevedo, Melody | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toney, Gabi | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Teasley, Marley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramuno, Sophia | P | ||||||||
| Rehbein, Rylee | P | ||||||||
Totals | 22 | 12 | 10 | 11 | 7 | 0 | 2 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wurst, Aubrey | 1.2 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 1 | 62 |
Bucher, Keira | 2.1 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 13 | 17 | 2 | 6 | 56 |
| Totals | 10 | 12 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 22 | 31 | 3 | 7 | 118 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramuno, Sophia | 4.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 72 |
| Rehbein, Rylee | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Totals | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 23 | 9 | 4 | 87 |
Win: Ramuno, Sophia (6-2)
Loss: Wurst, Aubrey (2-4)
HBP: Bucher, Keira (2)
;
Ramuno, Sophia (1)
PB: Rocke, Zayda (1)
;

