Washington vs Michigan
3/20/2026
Hutchins Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 2 | 1 | 9 | 11 | 2 | |
| 0 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 11 | 4 |
Win: Reimer, Morgan (15-1)Loss: Gabby Ellis (8-3)Save: Ramuno, Sophia (1)
Scoring Summary
Team | WASH | MICH |
|---|---|---|
1st Ava Carroll singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Ally Hetzel advanced to second, advanced to third on the throw; Jadyn Glab scored; Giselle Alvarez scored. | 2 | 0 |
2nd Maddie Erickson singled to left field, RBI (0-2 FFF); Avery Fantucci advanced to second, out at third lf to 3b to 2b; Ella Stephenson scored, unearned. | 2 | 1 |
3rd Erin Hoehn doubled to right center, 2 RBI (1-0 B); Lauren Putz scored; Jenissa Conway scored. | 2 | 3 |
4th Kaycie Burdick singled up the middle, RBI (0-0); Jade Bubke advanced to second; Melody Acevedo advanced to third; Ava Carroll scored. | 3 | 3 |
4th Alexis DeBoer singled to center field, RBI (2-0 BB); Kaycie Burdick advanced to second; Jade Bubke advanced to third; Melody Acevedo scored, unearned. | 4 | 3 |
4th Giselle Alvarez flied out to rf, sacrifice fly, RBI (1-0 B); Kaycie Burdick advanced to third; Jade Bubke scored, unearned. | 5 | 3 |
4th Maddie Erickson stole home. | 5 | 4 |
5th Ava Carroll singled through the right side, RBI (1-0 B); Jing Gardner scored. | 6 | 4 |
5th Ella Stephenson flied out to cf, sacrifice fly, RBI (1-1 BK); Lauren Putz scored. | 6 | 5 |
6th Melody Acevedo reached first on a throwing error by 3b (0-1 K); Ava Carroll advanced to third; Jadyn Glab scored, unearned; Tia Durst scored, unearned. | 8 | 5 |
6th Maddie Erickson homered to left field, RBI (1-0 B). | 8 | 6 |
7th Giselle Alvarez singled to left field, RBI (1-1 SB); Kaycie Burdick advanced to second; Sophi Mazzola scored. | 9 | 6 |
7th Ella Stephenson homered to left field, RBI (2-2 BFBFF). | 9 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaycie Burdick | RF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alexis Deboer | DP/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tia Durst | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giselle Alvarez | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jadyn Glab | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Ally Hetzel | 1B/DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jing Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Craig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Carroll | LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Melody Acevedo | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jade Bubke | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mila Reddy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophi Mazzola | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Peschek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 7 | 0 | 7 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Indiana Langford | DP/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenissa Conway | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lauren Putz | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Erin Hoehn | 1B/P | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Lexi Dellamonica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Vallimont | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Stephenson | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Avery Fantucci | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddie Erickson | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Janelle Ilacqua | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madi Ramey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siena Snyder | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 2 | 0 | 5 | 7 |
Batting
2B: Jenissa Conway (1); Erin Hoehn (1)
HR: Ella Stephenson (1); Maddie Erickson (1)
SF: Ella Stephenson (1)
Baserunning SB: Maddie Erickson (1)
HBP: Avery Fantucci (1)
Fielding
E: Ella Stephenson (1); Maddie Erickson (1); Janelle Ilacqua (2)
DP: Erin Hoehn (1); Janelle Ilacqua (1); Gabby Ellis (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Reimer | 4.0 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 6 | 76 |
| Sophia Ramuno | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 52 |
| Totals | 11 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 8 | 128 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Hoehn | 4.0 | 8 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 0 | 86 |
Gabby Ellis | 3.0 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 66 |
| Totals | 11 | 9 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 2 | 152 |

