Washington vs Michigan
3/20/2026
Hutchins Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 2 | 1 | 9 | 11 | 2 | |
| 0 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 11 | 4 |
Win: Reimer, Morgan (15-1)Loss: Ellis, Gabby (8-3)Save: Ramuno, Sophia (1)
Scoring Summary
Team | WASH | MICH |
|---|---|---|
1st Carroll, Ava singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Hetzel, Ally advanced to third; Glab, Jadyn advanced to third, scored on the throw; Alvarez, Giselle scored. | 2 | 0 |
2nd Erickson, Maddie singled to left field, RBI (0-2 FFF); Fantucci, Avery advanced to second, out at third lf to 3b to 2b; Stephenson, Ella scored, unearned. | 2 | 1 |
3rd Hoehn, Erin doubled to right center, 2 RBI (1-0 B); Putz, Lauren scored; Conway, Jenissa scored. | 2 | 3 |
4th Burdick, Kaycie singled up the middle, RBI (0-0); Bubke, Jade advanced to second; Acevedo, Melody advanced to third; Carroll, Ava scored. | 3 | 3 |
4th DeBoer, Alexis singled to center field, RBI (2-0 BB); Burdick, Kaycie advanced to second; Bubke, Jade advanced to third; Acevedo, Melody scored, unearned. | 4 | 3 |
4th Alvarez, Giselle flied out to rf, sacrifice fly, RBI (1-0 B); Burdick, Kaycie advanced to third; Bubke, Jade scored, unearned. | 5 | 3 |
4th Erickson, Maddie stole home. | 5 | 4 |
5th Carroll, Ava singled through the right side, RBI (1-0 B); Gardner, Jing scored. | 6 | 4 |
5th Stephenson, Ella flied out to cf, sacrifice fly, RBI (1-1 BK); Putz, Lauren scored. | 6 | 5 |
6th Acevedo, Melody reached first on a throwing error by 3b (0-1 K); Carroll, Ava advanced to third; Glab, Jadyn scored, unearned; Durst, Tia scored, unearned. | 8 | 5 |
6th Erickson, Maddie homered to left field, RBI (1-0 B). | 8 | 6 |
7th Alvarez, Giselle singled to left field, RBI (1-1 SB); Burdick, Kaycie advanced to second; Mazzola, Sophi scored. | 9 | 6 |
7th Stephenson, Ella homered to left field, RBI (2-2 BFBFF). | 9 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | RF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Deboer, Alexis | DP/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Durst, Tia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Glab, Jadyn | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Hetzel, Ally | 1B/DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Addie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Ava | LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bubke, Jade | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Reddy, Mila | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peschek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reimer, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramuno, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 7 | 0 | 7 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langford, Indiana | DP/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conway, Jenissa | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Putz, Lauren | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hoehn, Erin | 1B/P | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Dellamonica, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallimont, Lilly | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Ella | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Fantucci, Avery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erickson, Maddie | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ilacqua, Janelle | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramey, Madi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Siena | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 2 | 0 | 5 | 7 |
Batting
2B: Conway, Jenissa (1); Hoehn, Erin (1)
HR: Stephenson, Ella (1); Erickson, Maddie (1)
SF: Stephenson, Ella (1)
Baserunning SB: Erickson, Maddie (1)
HBP: Fantucci, Avery (1)
Fielding
E: Stephenson, Ella (1); Erickson, Maddie (1); Ilacqua, Janelle (2)
DP: Hoehn, Erin (1); Ilacqua, Janelle (1); Ellis, Gabby (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 4.0 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 6 | 116 |
| Ramuno, Sophia | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 12 |
| Totals | 11 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 8 | 128 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Gabby | 3.0 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 118 |
Hoehn, Erin | 4.0 | 8 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 0 | 34 |
| Totals | 11 | 9 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 2 | 152 |

