Minnesota vs Washington
4/10/2026
Husky Stadium
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 3 | 4 | 0 | 1 | X | 8 | 11 | 0 |
Win: Reimer, Morgan (21-2)Loss: Schwartz (10-10)
Scoring Summary
Team | MINN | WASH |
|---|---|---|
3rd A. DeBoer homered to center field, 3 RBI (0-0); K. Burdick scored; M. Teasley scored. | 0 | 3 |
4th KUHN flied out to rf, SAC, RBI (0-2 SFFF); COSGRIFF advanced to second; SNIPPES advanced to third; RAYMOND scored. | 1 | 3 |
4th WOLOCKO grounded out to 2b, RBI (1-1 BS); COSGRIFF advanced to third; SNIPPES scored. | 2 | 3 |
4th M. Teasley reached on a fielder's choice, RBI (2-2 KBBS); S. Mazzola advanced to second; M. Acevedo out at third 3b unassisted; A. Carroll scored. | 2 | 4 |
4th K. Burdick singled, RBI, scored, unearned (1-0 B); M. Teasley advanced to third, scored on an error by 1b, unearned; S. Mazzola scored, unearned. | 2 | 7 |
5th JOHNSON homered, 2 RBI (1-2 KFFFFFB); WERNER scored. | 4 | 7 |
6th SCHWARTZ doubled to right center, RBI (1-2 FKB); WOLOCKO scored. | 5 | 7 |
6th WERNER singled down the rf line, RBI (1-2 SBF); JONES advanced to third; RICHARDSON scored. | 6 | 7 |
6th A. DeBoer singled to center field, RBI (2-2 BBKK); S. Mazzola scored. | 6 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Werner | 1B/2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Easton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Raymond | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snippes | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cosgriff | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kuhn | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Stangl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wolocko | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Schwartz | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Johnson (1); Schwartz (1)
HR: Johnson (1)
SF: Kuhn (1)
Baserunning CS: Jones (1)
Fielding
E: Werner (1); Easton (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaycie Burdick | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Alexis Deboer | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Mila Reddy | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giselle Alvarez | 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tia Durst | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Glab | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ally Hetzel | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ava Carroll | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melody Acevedo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophi Mazzola | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marley Teasley | 2B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morgan Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 6 | 2 | 0 | 7 | 6 |
Batting
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz | 3.1 | 7 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 71 |
Richardson | 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 5 | 41 |
| Totals | 11 | 8 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 32 | 2 | 9 | 112 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Reimer | 5.2 | 7 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 5 | 112 |
| Sophia Ramuno | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 6 | 140 |

