Minnesota vs Washington
04/12/2026
Husky Softball Stadium
12:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 1 | X | 6 | 12 | 1 |
Win: Reimer, Morgan (22-2)Loss: Susa, Natalie (0-7)
Scoring Summary
Team | MINN | WASH |
|---|---|---|
1st Wolocko,Tara doubled to center field, RBI (1-0 B); Easton,Tinley scored, unearned; Johnson,Cassie advanced from first base to third base. | 1 | 0 |
1st Alvarez,Giselle doubled to right field, RBI (0-0); Burdick,Kaycie scored from first base. | 1 | 1 |
2nd DeBoer,Alexis singled to left field, RBI (2-1 KBB); Mazzola,Sophi scored from second base; Burdick,Kaycie advanced to second base. | 1 | 2 |
2nd Alvarez,Giselle singled to center field, RBI (1-2 BFKFF); Burdick,Kaycie scored from second base; DeBoer,Alexis advanced to second base. | 1 | 3 |
2nd Glab,Jadyn doubled to right field, RBI (1-1 KB); DeBoer,Alexis scored from second base; Alvarez,Giselle advanced from first base to third base. | 1 | 4 |
5th Acevedo,Melody singled to shallow center field, RBI (2-2 BKFB); Carroll,Ava scored, unearned; Mazzola,Sophi advanced to third base; Acevedo,Melody advanced to second base on the throw. | 1 | 5 |
6th Carroll,Ava singled to right field, RBI (1-0 B); Durst,Tia scored from second base; Craig,Addie advanced from first base to third base. | 1 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Werner, Maggie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Easton, Tinley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, Cassie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Snippes, Jessa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolocko, Tara | SS/DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Raymond, Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Sydney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cosgriff, Jae | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Brooklyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Scarlett | DP/SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hooper, Lucy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susa, Natalie | P | ||||||||
Richardson, Macy | P | ||||||||
Totals | 29 | 1 | 9 | 1 | 0 | 0 | 5 | 8 |
Batting
2B: Wolocko, Tara (1); Schwartz, Sydney (1)
SH: Cosgriff, Jae (1)
Fielding
E: Richardson, Macy (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| Deboer, Alexis | DP/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Durst, Tia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Craig, Addie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glab, Jadyn | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carroll, Ava | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bubke, Jade | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hetzel, Ally | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Acevedo, Melody | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teasley, Marley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reimer, Morgan | P | ||||||||
Totals | 29 | 6 | 12 | 6 | 3 | 0 | 6 | 10 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susa, Natalie | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 40 |
Richardson, Macy | 4.1 | 7 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 84 |
| Totals | 12 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 6 | 124 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 7.0 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 9 | 114 |
| Totals | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 9 | 114 |

