Nebraska vs Washington
02/08/2026
Roadrunner Field
10:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 |
Win: Reimer, Morgan (1-1)Loss: Frahm, Jordyn (1-2)
Date: 02/08/2026
Location: San Antonio, Texas
Venue: Roadrunner Field
Umpires:
Attendance: 334
Start Time: 10:05 AM
Time: 2:13
Weather: Conditions: Conditions: Cloudy, Wind 5 mph RF; Temp: 54F
Scoring Summary
Team | NEB | WASH |
|---|---|---|
![]() Alvarez,Giselle reached on an error by Bacon,Bella (E) (0-0); DeBoer,Alexis scored, unearned. | 0 | 1 |
![]() Camenzind,Hannah homered to center field, RBI (2-2 FSBFB). | 1 | 1 |
![]() Carroll,Ava homered to center field, RBI (1-2 BKF). | 1 | 2 |
![]() Hoffmann,Kacie doubled to left field, RBI (1-0 B); Farrell,Jesse scored; Caneda,Katelyn advanced from first base to third base. | 2 | 2 |
![]() Glab,Jadyn singled, RBI (1-0 B); Carroll,Ava scored; Gardner,Jing advanced to third base. | 2 | 3 |

Nebraska

Frahm, Jordyn | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Coor, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farrell, Jesse | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kuszak, Ava | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Camenzind, Hannah | LF/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Caneda, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cope, Emmerson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Natalia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMillen, Nessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hoffmann, Kacie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bland, Samantha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Camenzind, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bacon, Bella | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 9 | 7 |
Batting
2B: Hoffmann, Kacie (1); Farrell, Jesse (1)
HR: Camenzind, Hannah (1)
Baserunning
CS: Coor, Hannah (1)
HBP: Coor, Hannah (1); Cope, Emmerson (1); Frahm, Jordyn (1)
Fielding
E: Bacon, Bella (1)

Washington

| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| CF/ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C/DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 10 | 2 | 1 | 0 | 10 | 6 |

Nebraska

Frahm, Jordyn | 6.1 | 10 | 3 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 29 | 30 | 2 | 6 | 102 |
| Totals | 10 | 3 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 29 | 30 | 2 | 6 | 102 |

Washington

| 5.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 19 | 21 | 4 | 2 | 88 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 32 | |
| Totals | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 3 | 0 | 27 | 30 | 6 | 5 | 120 |
Nebraska

2
Final3

Washington

Nebraska - Top of 1st
| Plays | NEB | WASH |
|---|---|---|
| Frahm,Jordyn grounded out to second base, 2b to 1b (2-2 KBSFFBF). | 0 | 0 |
| Coor,Hannah hit by pitch to the pitcher's mound (1-0 BB). | 0 | 0 |
| Coor,Hannah out caught stealing , c to ss. | 0 | 0 |
| Farrell,Jesse struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | NEB | WASH |
|---|---|---|
| Carroll,Ava grounded out to the pitcher, p to ss to 1b (0-0). | 0 | 0 |
| DeBoer,Alexis singled (1-1 BK). | 0 | 0 |
| DeBoer,Alexis advanced to second base on a wild pitch. | 0 | 0 |
| Glab,Jadyn struck out swinging to the catcher (1-2 SKBS); DeBoer,Alexis advanced to third base. | 0 | 0 |
| Alvarez,Giselle reached on an error by Bacon,Bella (E) (0-0); DeBoer,Alexis scored, unearned. | 0 | 1 |
| Bubke,Jade grounded out to third base, 3b to 1b (2-2 KBKB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Nebraska - Top of 2nd
| Plays | NEB | WASH |
|---|---|---|
| Kuszak,Ava popped up to second base (3-2 BFBSB). | 0 | 1 |
| Camenzind,Hannah homered to center field, RBI (2-2 FSBFB). | 1 | 1 |
| Cope,Emmerson singled to second base (2-1 KBB). | 1 | 1 |
| Hoffmann,Kacie singled to center field (0-0); Cope,Emmerson advanced to second base. | 1 | 1 |
| Bland,Samantha struck out swinging (0-2 SFFS). | 1 | 1 |
| Camenzind,Lauren singled (1-0 B); Cope,Emmerson advanced to third base; Hoffmann,Kacie advanced to second base. | 1 | 1 |
| Frahm,Jordyn struck out swinging (1-2 KBKFS). | 1 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 2nd
| Plays | NEB | WASH |
|---|---|---|
| Mazzola,Sophi grounded out to second base, 2b to 1b (3-1 SBBB). | 1 | 1 |
| Teasley,Marley grounded out to the pitcher, p to 1b (0-0). | 1 | 1 |
| Durst,Tia singled to left field (1-0 B). | 1 | 1 |
| Toney,Gabi struck out swinging (1-2 BKSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 3rd
| Plays | NEB | WASH |
|---|---|---|
| Coor,Hannah struck out swinging (1-2 KBSFS). | 1 | 1 |
| Farrell,Jesse struck out swinging (1-2 KSBS). | 1 | 1 |
| Kuszak,Ava struck out swinging (2-2 KSBFFBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | NEB | WASH |
|---|---|---|
| Carroll,Ava doubled (3-2 KFBFFBFFB). | 1 | 1 |
| DeBoer,Alexis flied out to cf (2-1 BKB). | 1 | 1 |
| Glab,Jadyn struck out swinging (1-2 SFBS). | 1 | 1 |
| Alvarez,Giselle struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 4th
| Plays | NEB | WASH |
|---|---|---|
| Camenzind,Hannah grounded out to second base, 2b to 1b (2-1 FBB). | 1 | 1 |
| Cope,Emmerson struck out swinging (0-2 SKS). | 1 | 1 |
| Hoffmann,Kacie popped up to second base (0-2 FS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | NEB | WASH |
|---|---|---|
| Bubke,Jade grounded out to short, ss to 1b (1-2 BKF). | 1 | 1 |
| Mazzola,Sophi struck out swinging (0-2 FKS). | 1 | 1 |
| Teasley,Marley singled (0-0). | 1 | 1 |
| Durst,Tia doubled (2-0 BB); Teasley,Marley out , cf to p to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 5th
| Plays | NEB | WASH |
|---|---|---|
| Bland,Samantha struck out looking (3-2 BFFBBFFK). | 1 | 1 |
| Camenzind,Lauren flied out to rf (3-0 BBB). | 1 | 1 |
| Frahm,Jordyn hit by pitch to the pitcher's mound (0-0 B). | 1 | 1 |
| Coor,Hannah popped up to third base (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | NEB | WASH |
|---|---|---|
| Toney,Gabi grounded out to short, ss to 1b (2-1 BKB). | 1 | 1 |
| Carroll,Ava homered to center field, RBI (1-2 BKF). | 1 | 2 |
| DeBoer,Alexis struck out swinging (0-2 KSS). | 1 | 2 |
| Glab,Jadyn struck out swinging (2-2 FBBSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 6th
| Plays | NEB | WASH |
|---|---|---|
| WASH defensive substitution: Craig,Addie replaces Toney,Gabi at rf | 1 | 2 |
| Farrell,Jesse doubled (1-1 BS). | 1 | 2 |
| WASH substitution: Glab,Jadyn replaces Glab,Jadyn at c, batting 3rd. | 1 | 2 |
| WASH substitution: Durst,Tia replaces Durst,Tia at dh, batting 8th. | 1 | 2 |
| WASH pitching change: Reimer,Morgan replaces Ramuno,Sophia. | 1 | 2 |
| Kuszak,Ava struck out swinging (2-2 KBKBFFFS). | 1 | 2 |
| Camenzind,Hannah grounded out to second base, 2b to 1b (2-2 BFBK); Farrell,Jesse advanced to third base. | 1 | 2 |
| Cope,Emmerson hit by pitch to the pitcher's mound (1-2 BSSB). | 1 | 2 |
| NEB substitution: Caneda,Katelyn replaces Cope,Emmerson at , batting 6th. | 1 | 2 |
| Hoffmann,Kacie doubled to left field, RBI (1-0 B); Farrell,Jesse scored; Caneda,Katelyn advanced from first base to third base. | 2 | 2 |
| NEB substitution: McMillen,Nessa replaces Hoffmann,Kacie at , batting 7th. | 2 | 2 |
| Bland,Samantha fouled out to the catcher (0-1 K). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 6th
| Plays | NEB | WASH |
|---|---|---|
| NEB substitution: Cope,Emmerson replaces Caneda,Katelyn at dh, batting 6th. | 2 | 2 |
| NEB substitution: Hoffmann,Kacie replaces McMillen,Nessa at rf, batting 7th. | 2 | 2 |
| NEB substitution: Camenzind,Hannah replaces Camenzind,Hannah at dh, batting 5th. | 2 | 2 |
| NEB substitution: Hill,Natalia replaces Cope,Emmerson at lf, batting 6th. | 2 | 2 |
| Alvarez,Giselle fouled out to the catcher (1-0 B). | 2 | 2 |
| Bubke,Jade singled (0-0). | 2 | 2 |
| WASH substitution: Hetzel,Ally replaces Mazzola,Sophi at , batting 6th. | 2 | 2 |
| Hetzel,Ally singled to third base (0-0); Bubke,Jade advanced to second base. | 2 | 2 |
| WASH substitution: Mazzola,Sophi replaces Hetzel,Ally at , batting 6th. | 2 | 2 |
| Teasley,Marley struck out swinging (0-2 KSS). | 2 | 2 |
| Durst,Tia struck out swinging (3-2 BBKKFBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 7th
| Plays | NEB | WASH |
|---|---|---|
| WASH substitution: Mazzola,Sophi replaces Mazzola,Sophi at cf, batting 6th. | 2 | 2 |
| Camenzind,Lauren grounded out to short, ss to 1b (1-0 B). | 2 | 2 |
| Frahm,Jordyn singled to short (2-1 BKB). | 2 | 2 |
| Coor,Hannah popped up to first base (0-1 S). | 2 | 2 |
| Farrell,Jesse grounded out to second base, 2b to 1b (1-1 BK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | NEB | WASH |
|---|---|---|
| WASH substitution: Burdick,Kaycie replaces Craig,Addie at , batting 9th. | 2 | 2 |
| Burdick,Kaycie struck out swinging (1-2 KSBS). | 2 | 2 |
| Carroll,Ava singled (0-1 F). | 2 | 2 |
| Carroll,Ava advanced to second base on a wild pitch. | 2 | 2 |
| DeBoer,Alexis walked (3-2 BBFFBB). | 2 | 2 |
| WASH substitution: Gardner,Jing replaces DeBoer,Alexis at , batting 2nd. | 2 | 2 |
| Gardner,Jing advanced to second base on a wild pitch; Carroll,Ava advanced to third base on a wild pitch. | 2 | 2 |
| Glab,Jadyn singled, RBI (1-0 B); Carroll,Ava scored; Gardner,Jing advanced to third base. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 1st
| Plays | NEB | WASH |
|---|---|---|
| Frahm,Jordyn grounded out to second base, 2b to 1b (2-2 KBSFFBF). | 0 | 0 |
| Coor,Hannah hit by pitch to the pitcher's mound (1-0 BB). | 0 | 0 |
| Coor,Hannah out caught stealing , c to ss. | 0 | 0 |
| Farrell,Jesse struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | NEB | WASH |
|---|---|---|
| Carroll,Ava grounded out to the pitcher, p to ss to 1b (0-0). | 0 | 0 |
| DeBoer,Alexis singled (1-1 BK). | 0 | 0 |
| DeBoer,Alexis advanced to second base on a wild pitch. | 0 | 0 |
| Glab,Jadyn struck out swinging to the catcher (1-2 SKBS); DeBoer,Alexis advanced to third base. | 0 | 0 |
| Alvarez,Giselle reached on an error by Bacon,Bella (E) (0-0); DeBoer,Alexis scored, unearned. | 0 | 1 |
| Bubke,Jade grounded out to third base, 3b to 1b (2-2 KBKB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 2nd
| Plays | NEB | WASH |
|---|---|---|
| Kuszak,Ava popped up to second base (3-2 BFBSB). | 0 | 1 |
| Camenzind,Hannah homered to center field, RBI (2-2 FSBFB). | 1 | 1 |
| Cope,Emmerson singled to second base (2-1 KBB). | 1 | 1 |
| Hoffmann,Kacie singled to center field (0-0); Cope,Emmerson advanced to second base. | 1 | 1 |
| Bland,Samantha struck out swinging (0-2 SFFS). | 1 | 1 |
| Camenzind,Lauren singled (1-0 B); Cope,Emmerson advanced to third base; Hoffmann,Kacie advanced to second base. | 1 | 1 |
| Frahm,Jordyn struck out swinging (1-2 KBKFS). | 1 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 2nd
| Plays | NEB | WASH |
|---|---|---|
| Mazzola,Sophi grounded out to second base, 2b to 1b (3-1 SBBB). | 1 | 1 |
| Teasley,Marley grounded out to the pitcher, p to 1b (0-0). | 1 | 1 |
| Durst,Tia singled to left field (1-0 B). | 1 | 1 |
| Toney,Gabi struck out swinging (1-2 BKSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 3rd
| Plays | NEB | WASH |
|---|---|---|
| Coor,Hannah struck out swinging (1-2 KBSFS). | 1 | 1 |
| Farrell,Jesse struck out swinging (1-2 KSBS). | 1 | 1 |
| Kuszak,Ava struck out swinging (2-2 KSBFFBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | NEB | WASH |
|---|---|---|
| Carroll,Ava doubled (3-2 KFBFFBFFB). | 1 | 1 |
| DeBoer,Alexis flied out to cf (2-1 BKB). | 1 | 1 |
| Glab,Jadyn struck out swinging (1-2 SFBS). | 1 | 1 |
| Alvarez,Giselle struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 4th
| Plays | NEB | WASH |
|---|---|---|
| Camenzind,Hannah grounded out to second base, 2b to 1b (2-1 FBB). | 1 | 1 |
| Cope,Emmerson struck out swinging (0-2 SKS). | 1 | 1 |
| Hoffmann,Kacie popped up to second base (0-2 FS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | NEB | WASH |
|---|---|---|
| Bubke,Jade grounded out to short, ss to 1b (1-2 BKF). | 1 | 1 |
| Mazzola,Sophi struck out swinging (0-2 FKS). | 1 | 1 |
| Teasley,Marley singled (0-0). | 1 | 1 |
| Durst,Tia doubled (2-0 BB); Teasley,Marley out , cf to p to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 5th
| Plays | NEB | WASH |
|---|---|---|
| Bland,Samantha struck out looking (3-2 BFFBBFFK). | 1 | 1 |
| Camenzind,Lauren flied out to rf (3-0 BBB). | 1 | 1 |
| Frahm,Jordyn hit by pitch to the pitcher's mound (0-0 B). | 1 | 1 |
| Coor,Hannah popped up to third base (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | NEB | WASH |
|---|---|---|
| Toney,Gabi grounded out to short, ss to 1b (2-1 BKB). | 1 | 1 |
| Carroll,Ava homered to center field, RBI (1-2 BKF). | 1 | 2 |
| DeBoer,Alexis struck out swinging (0-2 KSS). | 1 | 2 |
| Glab,Jadyn struck out swinging (2-2 FBBSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 6th
| Plays | NEB | WASH |
|---|---|---|
| WASH defensive substitution: Craig,Addie replaces Toney,Gabi at rf | 1 | 2 |
| Farrell,Jesse doubled (1-1 BS). | 1 | 2 |
| WASH substitution: Glab,Jadyn replaces Glab,Jadyn at c, batting 3rd. | 1 | 2 |
| WASH substitution: Durst,Tia replaces Durst,Tia at dh, batting 8th. | 1 | 2 |
| WASH pitching change: Reimer,Morgan replaces Ramuno,Sophia. | 1 | 2 |
| Kuszak,Ava struck out swinging (2-2 KBKBFFFS). | 1 | 2 |
| Camenzind,Hannah grounded out to second base, 2b to 1b (2-2 BFBK); Farrell,Jesse advanced to third base. | 1 | 2 |
| Cope,Emmerson hit by pitch to the pitcher's mound (1-2 BSSB). | 1 | 2 |
| NEB substitution: Caneda,Katelyn replaces Cope,Emmerson at , batting 6th. | 1 | 2 |
| Hoffmann,Kacie doubled to left field, RBI (1-0 B); Farrell,Jesse scored; Caneda,Katelyn advanced from first base to third base. | 2 | 2 |
| NEB substitution: McMillen,Nessa replaces Hoffmann,Kacie at , batting 7th. | 2 | 2 |
| Bland,Samantha fouled out to the catcher (0-1 K). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 6th
| Plays | NEB | WASH |
|---|---|---|
| NEB substitution: Cope,Emmerson replaces Caneda,Katelyn at dh, batting 6th. | 2 | 2 |
| NEB substitution: Hoffmann,Kacie replaces McMillen,Nessa at rf, batting 7th. | 2 | 2 |
| NEB substitution: Camenzind,Hannah replaces Camenzind,Hannah at dh, batting 5th. | 2 | 2 |
| NEB substitution: Hill,Natalia replaces Cope,Emmerson at lf, batting 6th. | 2 | 2 |
| Alvarez,Giselle fouled out to the catcher (1-0 B). | 2 | 2 |
| Bubke,Jade singled (0-0). | 2 | 2 |
| WASH substitution: Hetzel,Ally replaces Mazzola,Sophi at , batting 6th. | 2 | 2 |
| Hetzel,Ally singled to third base (0-0); Bubke,Jade advanced to second base. | 2 | 2 |
| WASH substitution: Mazzola,Sophi replaces Hetzel,Ally at , batting 6th. | 2 | 2 |
| Teasley,Marley struck out swinging (0-2 KSS). | 2 | 2 |
| Durst,Tia struck out swinging (3-2 BBKKFBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska

2
Final3

Washington

Nebraska - Top of 7th
| Plays | NEB | WASH |
|---|---|---|
| WASH substitution: Mazzola,Sophi replaces Mazzola,Sophi at cf, batting 6th. | 2 | 2 |
| Camenzind,Lauren grounded out to short, ss to 1b (1-0 B). | 2 | 2 |
| Frahm,Jordyn singled to short (2-1 BKB). | 2 | 2 |
| Coor,Hannah popped up to first base (0-1 S). | 2 | 2 |
| Farrell,Jesse grounded out to second base, 2b to 1b (1-1 BK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | NEB | WASH |
|---|---|---|
| WASH substitution: Burdick,Kaycie replaces Craig,Addie at , batting 9th. | 2 | 2 |
| Burdick,Kaycie struck out swinging (1-2 KSBS). | 2 | 2 |
| Carroll,Ava singled (0-1 F). | 2 | 2 |
| Carroll,Ava advanced to second base on a wild pitch. | 2 | 2 |
| DeBoer,Alexis walked (3-2 BBFFBB). | 2 | 2 |
| WASH substitution: Gardner,Jing replaces DeBoer,Alexis at , batting 2nd. | 2 | 2 |
| Gardner,Jing advanced to second base on a wild pitch; Carroll,Ava advanced to third base on a wild pitch. | 2 | 2 |
| Glab,Jadyn singled, RBI (1-0 B); Carroll,Ava scored; Gardner,Jing advanced to third base. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska

| P | Frahm, Jordyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | Coor, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Farrell, Jesse | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| SS | Kuszak, Ava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| LF/DH | Camenzind, Hannah | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caneda, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | Cope, Emmerson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hill, Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillen, Nessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | Hoffmann, Kacie | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bland, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2B | Camenzind, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 19 | 10 |

Washington

| LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF/ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C/DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Totals | Â | 29 | 3 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 2 | Runs | 3 |
| 7 | Hits | 10 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 10 | Hits | 7 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 10 | Strikeouts | 9 |
| 30 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 10 | Assists | 6 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |