Northwestern vs Washington
03/06/2026
Husky Softball
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| 3 | 4 | 3 | 3 | X | 13 | 13 | 0 |
Win: Reimer, Morgan (11-1)Loss: Blea, Emma (1-2)
Scoring Summary
Team | NU | WASH |
|---|---|---|
1st Hetzel,Ally doubled down the left field line, RBI (2-2 BKBF); DeBoer,Alexis scored from second base. | 0 | 1 |
1st Carroll,Ava singled to center field, RBI (1-1 BK); Hetzel,Ally scored from second base; Carroll,Ava advanced to second base on the throw. | 0 | 2 |
1st Bubke,Jade singled to right center, RBI (1-1 KB); Carroll,Ava scored from second base. | 0 | 3 |
2nd Glab,Jadyn singled up the middle, RBI (3-2 BBFKB); Burdick,Kaycie scored from second base. | 0 | 4 |
2nd Alvarez,Giselle singled to right field, RBI (0-0); Glab,Jadyn scored; DeBoer,Alexis advanced to third base. | 0 | 5 |
2nd Bubke,Jade walked, RBI (3-2 KSFBBBB); DeBoer,Alexis scored; Alvarez,Giselle advanced to third base; Hetzel,Ally advanced to second base. | 0 | 6 |
2nd Mazzola,Sophi hit by pitch, RBI (2-1 BBSB); Alvarez,Giselle scored; Hetzel,Ally advanced to third base; Bubke,Jade advanced to second base. | 0 | 7 |
3rd Alvarez,Giselle homered to deep center field, 3RBI (1-0 B); Burdick,Kaycie scored from second base; DeBoer,Alexis scored from first base. | 0 | 10 |
4th Donahey,Bridget tripled, 2RBI (2-2 BFBFF); Minarovic,Grace scored from second base; Robinson,Kansas scored from first base. | 2 | 10 |
4th DeBoer,Alexis homered to deep center field, 3RBI (3-2 BBKKB); Acevedo,Melody scored from second base; Burdick,Kaycie scored from first base. | 2 | 13 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avvisato, Kaylie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raye, Emma | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Kansas | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donahey, Bridget | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Medina, Tru | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Renschen, Kate | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garden, Avery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blea, Emma | P | ||||||||
Dohse, Signe | P | ||||||||
Cunningham, Renae | P | ||||||||
Totals | 18 | 2 | 3 | 2 | 2 | 0 | 7 | 2 |
Batting
3B: Donahey, Bridget (1)
Fielding
E: Raye, Emma (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Deboer, Alexis | DP/1B | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Reddy, Mila | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetzel, Ally | 1B/DP/PH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Carroll, Ava | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bubke, Jade | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mazzola, Sophi | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Acevedo, Melody | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Burdick, Kaycie | RF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reimer, Morgan | P | ||||||||
Totals | 24 | 13 | 13 | 13 | 5 | 0 | 2 | 6 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blea, Emma | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 52 |
Dohse, Signe | 1.0 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 41 |
Cunningham, Renae | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
| Totals | 13 | 13 | 13 | 5 | 2 | 1 | 0 | 2 | 0 | 24 | 31 | 3 | 6 | 136 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 5.0 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 78 |
| Totals | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 78 |

