Saint Marys vs Washington
04/03/2026
Stanford Softball Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Vasquez, Odhi (14-2)Loss: Reimer, Morgan (20-2)
Date: 04/03/2026
Location: Stanford, Calif.
Venue: Stanford Softball Stadium
Umpires:
Start Time: 2:00 PM
Time: 3:12
Weather: Temp: 71F
Scoring Summary
Team | SMC | WASH |
|---|---|---|
![]() Buckley,Sam homered to deep center field, 7th of season, 2RBI (2-1 BKB); Lara,Camille scored from first base. | 2 | 0 |
![]() Alvarez,Giselle homered to right field, 13th of season, RBI (1-0 B). | 2 | 1 |
![]() Alvarez,Giselle doubled to left center, RBI (3-0 BBB); Gardner,Jing scored from first base. | 2 | 2 |
![]() Buckley,Sam homered to deep center field, RBI (1-0 B). | 3 | 2 |

Saint Marys

Ferguson, Hannah | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lara, Camille | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cervantes, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Braxton | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Buckley, Sam | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Cutonilli, Alex | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lane, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, Victoria | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Silva, Kiah | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
de la Rosa, Andrea | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Prescott, Averie | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zabat, Mia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haun, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 12 | 3 | 2 | 0 | 10 | 8 |
Batting
HR: Buckley, Sam (2)
Baserunning
SB: Silva, Kiah (1); Zabat, Mia (1)
PO: Cutonilli, Alex (1)
Fielding
DP: Cutonilli, Alex (1); Ferguson, Hannah (1); Castillo, Victoria (1); Haun, Madeline (1)

Washington

| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 7 | 2 | 2 | 0 | 5 | 5 |
Batting
Fielding

Saint Marys

Haun, Madeline | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 4 | 89 |
Vasquez, Odhi | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 6 | 60 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 15 | 10 | 149 |

Washington

| 11.0 | 12 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 42 | 44 | 6 | 14 | 165 | |
| Totals | 12 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 42 | 44 | 6 | 14 | 165 |
Saint Marys

3
Final2

Washington

Saint Marys - Top of 1st
| Plays | SMC | WASH |
|---|---|---|
| Ferguson,Hannah struck out swinging (0-2 KFS). | 0 | 0 |
| Lara,Camille singled up the middle (1-2 FSB). | 0 | 0 |
| Brown,Braxton popped up to the right side of the infield putout by 1b (0-0). | 0 | 0 |
| Buckley,Sam homered to deep center field, 7th of season, 2RBI (2-1 BKB); Lara,Camille scored from first base. | 2 | 0 |
| Cutonilli,Alex popped up in behind home plate foul territory putout by c (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | SMC | WASH |
|---|---|---|
| Burdick,Kaycie lined out in third base side foul territory putout by 3b (2-2 FBFB). | 2 | 0 |
| DeBoer,Alexis flied out in third base side foul territory putout by 3b (3-1 KBBB). | 2 | 0 |
| Alvarez,Giselle flied out in third base side foul territory putout by lf (1-2 FBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 2nd
| Plays | SMC | WASH |
|---|---|---|
| Castillo,Victoria grounded out to second base, 2b to 1b (2-1 BFB). | 2 | 0 |
| Silva,Kiah singled through the left side of the infield (1-1 FB). | 2 | 0 |
| DeLaRosa,Andrea struck out swinging (1-2 FKBFS). | 2 | 0 |
| Silva,Kiah advanced to second base on a passed ball. | 2 | 0 |
| Silva,Kiah out at third base, c to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | SMC | WASH |
|---|---|---|
| Glab,Jadyn flied out down the left field line putout by ss (0-0). | 2 | 0 |
| Carroll,Ava grounded out to short, ss to 1b (1-0 B). | 2 | 0 |
| Bubke,Jade grounded out to the pitcher, p to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 3rd
| Plays | SMC | WASH |
|---|---|---|
| WASH defensive substitution: Teasley,Marley replaces Bubke,Jade at 2b | 2 | 0 |
| Zabat,Mia grounded out to short, ss to 1b (2-1 FBB). | 2 | 0 |
| Ferguson,Hannah grounded out to first base, unassisted (1-2 BKS). | 2 | 0 |
| Lara,Camille grounded out to the pitcher, p to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | SMC | WASH |
|---|---|---|
| Acevedo,Melody singled to third base (1-1 FB). | 2 | 0 |
| Reddy,Mila lined out to the pitcher (1-2 FBF); Acevedo,Melody out at 2B on the play, p to 1b, in a double play. | 2 | 0 |
| Toney,Gabi struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 4th
| Plays | SMC | WASH |
|---|---|---|
| Brown,Braxton singled down the left field line (0-0). | 2 | 0 |
| SMC substitution: Cervantes,Tori pinch running for Brown,Braxton. | 2 | 0 |
| Buckley,Sam lined out to rf (0-2 KF). | 2 | 0 |
| Cutonilli,Alex grounded into double play to second base, 2b to ss to 1b (0-0); Cervantes,Tori out at 2B on the play, 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | SMC | WASH |
|---|---|---|
| Burdick,Kaycie popped up to third base (0-0). | 2 | 0 |
| DeBoer,Alexis grounded out to short, ss to 1b (3-2 KFBBFBFFF). | 2 | 0 |
| Alvarez,Giselle homered to right field, 13th of season, RBI (1-0 B). | 2 | 1 |
| Glab,Jadyn singled through the left side of the infield (3-2 BBKFB). | 2 | 1 |
| WASH substitution: Durst,Tia pinch running for Glab,Jadyn. | 2 | 1 |
| Carroll,Ava flied out to lf (2-0 BB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Marys - Top of 5th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: Glab,Jadyn replaces Durst,Tia at c, batting 4th. | 2 | 1 |
| Castillo,Victoria struck out swinging on dropped third strike, out at first c to 1b (1-2 FBKS). | 2 | 1 |
| Silva,Kiah singled up the middle (1-1 FB). | 2 | 1 |
| DeLaRosa,Andrea struck out swinging (2-2 KBFFBS). | 2 | 1 |
| Zabat,Mia lined out to first base (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | SMC | WASH |
|---|---|---|
| Teasley,Marley walked (3-2 KSBBFBFB). | 2 | 1 |
| Acevedo,Melody sacrifice bunt to the infield, 3b to 2b (1-1 BF); Teasley,Marley advanced to second base. | 2 | 1 |
| WASH substitution: Hetzel,Ally pinch hitting for Reddy,Mila. | 2 | 1 |
| Hetzel,Ally flied out to rf (2-2 BFFFBFF). | 2 | 1 |
| Toney,Gabi grounded out to third base, 3b to 1b (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Marys - Top of 6th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: Reddy,Mila replaces Hetzel,Ally at 3b, batting 8th. | 2 | 1 |
| Ferguson,Hannah struck out swinging (1-2 SBFS). | 2 | 1 |
| Lara,Camille grounded out to second base, 2b to 1b (1-0 B). | 2 | 1 |
| SMC substitution: Brown,Braxton replaces Cervantes,Tori at dp, batting 3rd. | 2 | 1 |
| Brown,Braxton singled through the right side of the infield (2-1 BSB). | 2 | 1 |
| Buckley,Sam reached on a fielder's choice hit to short (1-1 KB); Brown,Braxton out at second base, ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 6th
| Plays | SMC | WASH |
|---|---|---|
| Burdick,Kaycie flied out to left center putout by cf (3-2 BBBKK). | 2 | 1 |
| DeBoer,Alexis singled to left field (2-0 BB). | 2 | 1 |
| WASH substitution: Gardner,Jing pinch running for DeBoer,Alexis. | 2 | 1 |
| Alvarez,Giselle doubled to left center, RBI (3-0 BBB); Gardner,Jing scored from first base. | 2 | 2 |
| Glab,Jadyn flied out to cf (0-1 K); Alvarez,Giselle out at 2B on the play, cf to 2b, in a double play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 7th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: DeBoer,Alexis replaces Gardner,Jing at 1b, batting 2nd. | 2 | 2 |
| Cutonilli,Alex grounded out to short, ss to 1b (0-2 FFFFF). | 2 | 2 |
| SMC substitution: Lane,Taylor pinch hitting for Castillo,Victoria. | 2 | 2 |
| Lane,Taylor struck out swinging (3-2 FBSBBS). | 2 | 2 |
| Silva,Kiah singled through the right side of the infield (2-2 KKBB). | 2 | 2 |
| SMC substitution: Prescott,Averie pinch hitting for DeLaRosa,Andrea. | 2 | 2 |
| Silva,Kiah stole second base. | 2 | 2 |
| Prescott,Averie struck out swinging (2-2 SFBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | SMC | WASH |
|---|---|---|
| SMC substitution: Castillo,Victoria replaces Lane,Taylor at 2b, batting 6th. | 2 | 2 |
| SMC position change: Prescott,Averie remains in the game at c | 2 | 2 |
| SMC pitching change: Vasquez,Odhi replaces Haun,Madeline. | 2 | 2 |
| Carroll,Ava flied out to cf (2-2 KBBKF). | 2 | 2 |
| Teasley,Marley struck out swinging (3-2 KBBFBFS). | 2 | 2 |
| Acevedo,Melody grounded out to third base, 3b to 1b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 8th
| Plays | SMC | WASH |
|---|---|---|
| Zabat,Mia singled to shallow center field (0-0). | 2 | 2 |
| Zabat,Mia stole second base. | 2 | 2 |
| Ferguson,Hannah walked (3-2 FBFFBFFBB). | 2 | 2 |
| Lara,Camille grounded out to short, ss to 1b (2-2 BFFBF); Zabat,Mia advanced to third base; Ferguson,Hannah advanced to second base. | 2 | 2 |
| Brown,Braxton lined out to short (0-1 S). | 2 | 2 |
| Buckley,Sam grounded out to short, ss to 1b (3-2 KKBFFBFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 8th
| Plays | SMC | WASH |
|---|---|---|
| Reddy,Mila flied out to right center putout by rf (0-0). | 2 | 2 |
| Toney,Gabi grounded out to third base, 3b to 1b (0-1 K). | 2 | 2 |
| Burdick,Kaycie singled through the left side of the infield (3-1 BBKB). | 2 | 2 |
| DeBoer,Alexis grounded out to the pitcher, p to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Marys - Top of 9th
| Plays | SMC | WASH |
|---|---|---|
| Cutonilli,Alex grounded out to second base, 2b to 1b (0-1 S). | 2 | 2 |
| Castillo,Victoria walked (3-2 BSBBKB). | 2 | 2 |
| Silva,Kiah grounded out to third base, 3b to 1b (2-2 KBBK); Castillo,Victoria advanced to second base. | 2 | 2 |
| Prescott,Averie struck out swinging (1-2 FBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | SMC | WASH |
|---|---|---|
| Alvarez,Giselle flied out to deep center field putout by cf (1-0 B). | 2 | 2 |
| Glab,Jadyn flied out to second base (0-1 K). | 2 | 2 |
| Carroll,Ava grounded out to first base, unassisted (2-2 BFSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 10th
| Plays | SMC | WASH |
|---|---|---|
| Zabat,Mia grounded out to the pitcher, p to 2b, bunt (1-1 BF). | 2 | 2 |
| Ferguson,Hannah singled to short (0-1 K). | 2 | 2 |
| Lara,Camille struck out swinging (0-2 FSS). | 2 | 2 |
| Brown,Braxton flied out in first base side foul territory putout by 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 10th
| Plays | SMC | WASH |
|---|---|---|
| Teasley,Marley grounded out to second base, 2b to 1b (0-0). | 2 | 2 |
| Acevedo,Melody flied out to rf (1-1 KB). | 2 | 2 |
| Reddy,Mila grounded out to the pitcher, p to 2b, bunt (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Marys - Top of 11th
| Plays | SMC | WASH |
|---|---|---|
| Buckley,Sam homered to deep center field, RBI (1-0 B). | 3 | 2 |
| Cutonilli,Alex singled to third base (2-1 BFB). | 3 | 2 |
| Castillo,Victoria singled through the right side of the infield (0-2 KKFF); Cutonilli,Alex advanced to second base. | 3 | 2 |
| Cutonilli,Alex out at second base, c to 2b, picked off. | 3 | 2 |
| Silva,Kiah struck out swinging (2-2 KFBBS). | 3 | 2 |
| Prescott,Averie grounded out to third base, 3b to 2b (1-0 B). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 11th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: Thomsen,Allie pinch hitting for Toney,Gabi. | 3 | 2 |
| Thomsen,Allie struck out looking (2-2 KBFFBK). | 3 | 2 |
| Burdick,Kaycie singled to short (2-2 SBKB). | 3 | 2 |
| DeBoer,Alexis walked (3-0 BBBB); Burdick,Kaycie advanced to second base. | 3 | 2 |
| WASH substitution: Craig,Addie pinch running for DeBoer,Alexis. | 3 | 2 |
| Alvarez,Giselle struck out swinging (0-2 FFS); Burdick,Kaycie advanced to third base on a passed ball; Craig,Addie advanced to second base. | 3 | 2 |
| Glab,Jadyn struck out swinging (1-2 KBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 1st
| Plays | SMC | WASH |
|---|---|---|
| Ferguson,Hannah struck out swinging (0-2 KFS). | 0 | 0 |
| Lara,Camille singled up the middle (1-2 FSB). | 0 | 0 |
| Brown,Braxton popped up to the right side of the infield putout by 1b (0-0). | 0 | 0 |
| Buckley,Sam homered to deep center field, 7th of season, 2RBI (2-1 BKB); Lara,Camille scored from first base. | 2 | 0 |
| Cutonilli,Alex popped up in behind home plate foul territory putout by c (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | SMC | WASH |
|---|---|---|
| Burdick,Kaycie lined out in third base side foul territory putout by 3b (2-2 FBFB). | 2 | 0 |
| DeBoer,Alexis flied out in third base side foul territory putout by 3b (3-1 KBBB). | 2 | 0 |
| Alvarez,Giselle flied out in third base side foul territory putout by lf (1-2 FBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 2nd
| Plays | SMC | WASH |
|---|---|---|
| Castillo,Victoria grounded out to second base, 2b to 1b (2-1 BFB). | 2 | 0 |
| Silva,Kiah singled through the left side of the infield (1-1 FB). | 2 | 0 |
| DeLaRosa,Andrea struck out swinging (1-2 FKBFS). | 2 | 0 |
| Silva,Kiah advanced to second base on a passed ball. | 2 | 0 |
| Silva,Kiah out at third base, c to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | SMC | WASH |
|---|---|---|
| Glab,Jadyn flied out down the left field line putout by ss (0-0). | 2 | 0 |
| Carroll,Ava grounded out to short, ss to 1b (1-0 B). | 2 | 0 |
| Bubke,Jade grounded out to the pitcher, p to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 3rd
| Plays | SMC | WASH |
|---|---|---|
| WASH defensive substitution: Teasley,Marley replaces Bubke,Jade at 2b | 2 | 0 |
| Zabat,Mia grounded out to short, ss to 1b (2-1 FBB). | 2 | 0 |
| Ferguson,Hannah grounded out to first base, unassisted (1-2 BKS). | 2 | 0 |
| Lara,Camille grounded out to the pitcher, p to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | SMC | WASH |
|---|---|---|
| Acevedo,Melody singled to third base (1-1 FB). | 2 | 0 |
| Reddy,Mila lined out to the pitcher (1-2 FBF); Acevedo,Melody out at 2B on the play, p to 1b, in a double play. | 2 | 0 |
| Toney,Gabi struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 4th
| Plays | SMC | WASH |
|---|---|---|
| Brown,Braxton singled down the left field line (0-0). | 2 | 0 |
| SMC substitution: Cervantes,Tori pinch running for Brown,Braxton. | 2 | 0 |
| Buckley,Sam lined out to rf (0-2 KF). | 2 | 0 |
| Cutonilli,Alex grounded into double play to second base, 2b to ss to 1b (0-0); Cervantes,Tori out at 2B on the play, 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | SMC | WASH |
|---|---|---|
| Burdick,Kaycie popped up to third base (0-0). | 2 | 0 |
| DeBoer,Alexis grounded out to short, ss to 1b (3-2 KFBBFBFFF). | 2 | 0 |
| Alvarez,Giselle homered to right field, 13th of season, RBI (1-0 B). | 2 | 1 |
| Glab,Jadyn singled through the left side of the infield (3-2 BBKFB). | 2 | 1 |
| WASH substitution: Durst,Tia pinch running for Glab,Jadyn. | 2 | 1 |
| Carroll,Ava flied out to lf (2-0 BB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 5th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: Glab,Jadyn replaces Durst,Tia at c, batting 4th. | 2 | 1 |
| Castillo,Victoria struck out swinging on dropped third strike, out at first c to 1b (1-2 FBKS). | 2 | 1 |
| Silva,Kiah singled up the middle (1-1 FB). | 2 | 1 |
| DeLaRosa,Andrea struck out swinging (2-2 KBFFBS). | 2 | 1 |
| Zabat,Mia lined out to first base (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | SMC | WASH |
|---|---|---|
| Teasley,Marley walked (3-2 KSBBFBFB). | 2 | 1 |
| Acevedo,Melody sacrifice bunt to the infield, 3b to 2b (1-1 BF); Teasley,Marley advanced to second base. | 2 | 1 |
| WASH substitution: Hetzel,Ally pinch hitting for Reddy,Mila. | 2 | 1 |
| Hetzel,Ally flied out to rf (2-2 BFFFBFF). | 2 | 1 |
| Toney,Gabi grounded out to third base, 3b to 1b (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 6th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: Reddy,Mila replaces Hetzel,Ally at 3b, batting 8th. | 2 | 1 |
| Ferguson,Hannah struck out swinging (1-2 SBFS). | 2 | 1 |
| Lara,Camille grounded out to second base, 2b to 1b (1-0 B). | 2 | 1 |
| SMC substitution: Brown,Braxton replaces Cervantes,Tori at dp, batting 3rd. | 2 | 1 |
| Brown,Braxton singled through the right side of the infield (2-1 BSB). | 2 | 1 |
| Buckley,Sam reached on a fielder's choice hit to short (1-1 KB); Brown,Braxton out at second base, ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 6th
| Plays | SMC | WASH |
|---|---|---|
| Burdick,Kaycie flied out to left center putout by cf (3-2 BBBKK). | 2 | 1 |
| DeBoer,Alexis singled to left field (2-0 BB). | 2 | 1 |
| WASH substitution: Gardner,Jing pinch running for DeBoer,Alexis. | 2 | 1 |
| Alvarez,Giselle doubled to left center, RBI (3-0 BBB); Gardner,Jing scored from first base. | 2 | 2 |
| Glab,Jadyn flied out to cf (0-1 K); Alvarez,Giselle out at 2B on the play, cf to 2b, in a double play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 7th
| Plays | SMC | WASH |
|---|---|---|
| WASH substitution: DeBoer,Alexis replaces Gardner,Jing at 1b, batting 2nd. | 2 | 2 |
| Cutonilli,Alex grounded out to short, ss to 1b (0-2 FFFFF). | 2 | 2 |
| SMC substitution: Lane,Taylor pinch hitting for Castillo,Victoria. | 2 | 2 |
| Lane,Taylor struck out swinging (3-2 FBSBBS). | 2 | 2 |
| Silva,Kiah singled through the right side of the infield (2-2 KKBB). | 2 | 2 |
| SMC substitution: Prescott,Averie pinch hitting for DeLaRosa,Andrea. | 2 | 2 |
| Silva,Kiah stole second base. | 2 | 2 |
| Prescott,Averie struck out swinging (2-2 SFBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | SMC | WASH |
|---|---|---|
| SMC substitution: Castillo,Victoria replaces Lane,Taylor at 2b, batting 6th. | 2 | 2 |
| SMC position change: Prescott,Averie remains in the game at c | 2 | 2 |
| SMC pitching change: Vasquez,Odhi replaces Haun,Madeline. | 2 | 2 |
| Carroll,Ava flied out to cf (2-2 KBBKF). | 2 | 2 |
| Teasley,Marley struck out swinging (3-2 KBBFBFS). | 2 | 2 |
| Acevedo,Melody grounded out to third base, 3b to 1b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 8th
| Plays | SMC | WASH |
|---|---|---|
| Zabat,Mia singled to shallow center field (0-0). | 2 | 2 |
| Zabat,Mia stole second base. | 2 | 2 |
| Ferguson,Hannah walked (3-2 FBFFBFFBB). | 2 | 2 |
| Lara,Camille grounded out to short, ss to 1b (2-2 BFFBF); Zabat,Mia advanced to third base; Ferguson,Hannah advanced to second base. | 2 | 2 |
| Brown,Braxton lined out to short (0-1 S). | 2 | 2 |
| Buckley,Sam grounded out to short, ss to 1b (3-2 KKBFFBFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 8th
| Plays | SMC | WASH |
|---|---|---|
| Reddy,Mila flied out to right center putout by rf (0-0). | 2 | 2 |
| Toney,Gabi grounded out to third base, 3b to 1b (0-1 K). | 2 | 2 |
| Burdick,Kaycie singled through the left side of the infield (3-1 BBKB). | 2 | 2 |
| DeBoer,Alexis grounded out to the pitcher, p to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Marys

3
Final2

Washington

Saint Marys - Top of 9th
| Plays | SMC | WASH |
|---|---|---|
| Cutonilli,Alex grounded out to second base, 2b to 1b (0-1 S). | 2 | 2 |
| Castillo,Victoria walked (3-2 BSBBKB). | 2 | 2 |
| Silva,Kiah grounded out to third base, 3b to 1b (2-2 KBBK); Castillo,Victoria advanced to second base. | 2 | 2 |
| Prescott,Averie struck out swinging (1-2 FBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | SMC | WASH |
|---|---|---|
| Alvarez,Giselle flied out to deep center field putout by cf (1-0 B). | 2 | 2 |
| Glab,Jadyn flied out to second base (0-1 K). | 2 | 2 |
