Washington vs SDSU
02/27/2026
Reggie Smith Softball Complex
11:47 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 7 | 16 | 11 | 0 | ||
| 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 0 |
Win: Reimer, Morgan (5-1)Loss: Tarle, Candace (0-2)
Scoring Summary
Team | WASH | SDSU |
|---|---|---|
1st Glab,Jadyn homered, RBI (0-1 K). | 1 | 0 |
1st Alvarez,Giselle homered to deep right field, 2RBI (1-0 B); DeBoer,Alexis scored from first base. | 3 | 0 |
1st Bubke,Jade doubled down the left field line, RBI (1-1 SB); Carroll,Ava scored from second base. | 4 | 0 |
2nd Glab,Jadyn advanced from first base to third base on a passed ball; Burdick,Kaycie scored on a passed ball. | 5 | 0 |
2nd DeBoer,Alexis grounded out to second base, 2b to 1b, RBI (1-2 KBFFFF); Glab,Jadyn scored, unearned. | 6 | 0 |
3rd Glab,Jadyn walked, RBI (3-1 BBBKB); Toney,Gabi scored; Bubke,Jade advanced to third base; Burdick,Kaycie advanced to second base. | 7 | 0 |
3rd DeBoer,Alexis singled to center field, 2RBI (0-1 K); Bubke,Jade scored; Burdick,Kaycie scored from second base; Glab,Jadyn advanced from first base to third base. | 9 | 0 |
3rd Williams,Jazmin homered to deep left field, 2RBI (0-2 FF); Macario,Lala scored from first base. | 9 | 2 |
5th Glab,Jadyn homered to deep center field, 3RBI (2-0 BB); Acevedo,Melody scored from second base; Burdick,Kaycie scored from first base. | 12 | 2 |
5th Mazzola,Sophi walked, RBI (3-1 BBBKB); Gardner,Jing scored; Teasley,Marley advanced to third base; Carroll,Ava advanced to second base. | 13 | 2 |
5th Mazzola,Sophi advanced to second base on a wild pitch; Carroll,Ava advanced to third base on a wild pitch; Teasley,Marley scored on a wild pitch. | 14 | 2 |
5th Acevedo,Melody doubled to left field, 2RBI (3-0 BBB); Carroll,Ava scored; Mazzola,Sophi scored from second base. | 16 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | C | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Deboer, Alexis | DP/1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gardner, Jing | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B/DP/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hetzel, Ally | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Teasley, Marley | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carroll, Ava | LF/DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Toney, Gabi | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mazzola, Sophi | PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reddy, Mila | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patterson, Zuri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bubke, Jade | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Burdick, Kaycie | CF/RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Reimer, Morgan | P | ||||||||
Totals | 26 | 16 | 11 | 14 | 10 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macario, Lala | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
French, Emma | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio, Jade | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchen, Tylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Jazmin | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hernandez, Jayleen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellen, Angie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kwarta, Matti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Waiki, Quinn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gigante, Olivia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Terrones, Gabriella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tall, Andrea | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Julie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dueker, Ally | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, Kiara | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Mia | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tarle, Candace | P | ||||||||
Schaffel, Ava | P | ||||||||
Reyes-cardenas, Montse | P | ||||||||
Totals | 20 | 2 | 6 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Williams, Jazmin (1)
HR: Williams, Jazmin (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 80 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 80 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarle, Candace | 2.0 | 6 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 64 |
Schaffel, Ava | 2.0 | 4 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 1 | 65 |
Reyes-cardenas, Montse | 1.0 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 39 |
| Totals | 11 | 16 | 15 | 10 | 6 | 6 | 0 | 0 | 0 | 26 | 36 | 6 | 3 | 168 |

