San Diego State vs Washington
02/28/2026
Reggie Smith Softball Complex
11:29 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | ||
| 9 | 0 | 2 | 0 | X | 11 | 6 | 1 |
Win: Ramuno, Sophia (5-1)Loss: Pu'a, Key-annah (2-3)
Scoring Summary
Team | SDSU | UW |
|---|---|---|
1st Williams,Jazmin homered to deep center field, RBI (0-0). | 1 | 0 |
1st DeBoer,Alexis advanced to second base on a passed ball; Glab,Jadyn scored on a passed ball, unearned. | 1 | 1 |
1st Carroll,Ava singled to left center, RBI (2-0 BB); DeBoer,Alexis scored from second base; Hetzel,Ally advanced to second base. | 1 | 2 |
1st Acevedo,Melody walked, RBI (3-2 KBBKFFBB); Hetzel,Ally scored; Carroll,Ava advanced to third base; Bubke,Jade advanced to second base. | 1 | 3 |
1st Burdick,Kaycie walked, RBI (3-2 BKKBBB); Carroll,Ava scored; Bubke,Jade advanced to third base; Acevedo,Melody advanced to second base. | 1 | 4 |
1st Glab,Jadyn singled to center field, 2RBI (2-2 BKKB); Bubke,Jade scored, unearned; Acevedo,Melody scored from second base, unearned; Burdick,Kaycie advanced to second base. | 1 | 6 |
1st DeBoer,Alexis homered to deep center field, 3RBI (0-0); Burdick,Kaycie scored from second base, unearned; Glab,Jadyn scored from first base, unearned. | 1 | 9 |
3rd Glab,Jadyn homered to left field, 2RBI (2-1 BBF); Burdick,Kaycie scored from first base. | 1 | 11 |
4th Ignacio,Jade reached on a fielder's choice hit to third base (3-1 BKBB); Tall,Andrea scored on a throwing error by Teasley,Marley (E5); Holcomb,Julie advanced to third base; Macario,Lala advanced to second base. | 2 | 11 |
4th Williams,Jazmin sacrifice fly to rf, RBI (1-1 FB); Holcomb,Julie scored; Macario,Lala advanced to third base. | 3 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macario, Lala | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ignacio, Jade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dueker, Ally | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jazmin | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pollard, Kaila | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Yellen, Angie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Waiki, Quinn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodriguez, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigante, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terrones, Gabriella | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tall, Andrea | PR/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Julie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pu'a, Key-annah | P | ||||||||
Kwarta, Matti | P | ||||||||
Schaffel, Ava | P | ||||||||
Totals | 20 | 3 | 5 | 2 | 2 | 0 | 3 | 9 |
Batting
HR: Williams, Jazmin (1)
SF: Williams, Jazmin (1)
Baserunning SB: Tall, Andrea (1)
HBP: Pollard, Kaila (1); Terrones, Gabriella (1); Gigante, Olivia (1); Waiki, Quinn (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Teasley, Marley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hetzel, Ally | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Craig, Addie | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Ava | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bubke, Jade | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reddy, Mila | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toney, Gabi | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Acevedo, Melody | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burdick, Kaycie | CF/RF | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rehbein, Rylee | P | ||||||||
| Ramuno, Sophia | P | ||||||||
Totals | 18 | 11 | 6 | 10 | 6 | 0 | 3 | 2 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pu'a, Key-annah | 0.1 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
Kwarta, Matti | 2.2 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 61 |
Schaffel, Ava | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 6 | 11 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 18 | 25 | 4 | 5 | 102 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehbein, Rylee | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Ramuno, Sophia | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 18 | 24 | 9 | 3 | 79 |
| Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 20 | 27 | 9 | 4 | 94 |
Win: Ramuno, Sophia (5-1)
Loss: Pu'a, Key-annah (2-3)
HBP: Schaffel, Ava (1)
;
Ramuno, Sophia (4)
PB: Terrones, Gabriella (1)
;

