Seattle U vs Washington
03/03/2026
Husky Softball Stadium
6:33 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 4 | 1 | 2 | 3 | 11 | 11 | 1 |
Win: Reimer, Morgan (10-1)Loss: Vance, Berkley (4-4)
Scoring Summary
Team | SU | WASH |
|---|---|---|
1st Fitch,Taylor tripled to right field, RBI (1-2 BFK); Morris,Mikee scored from first base. | 1 | 0 |
1st Sin,Ava reached on an error by Mazzola,Sophi (E8) (0-1 K); Fitch,Taylor scored, unearned. | 2 | 0 |
2nd Burdick,Kaycie walked, RBI (3-1 BBBKB); Hetzel,Ally scored; Carroll,Ava advanced to third base; Acevedo,Melody advanced to second base. | 2 | 1 |
3rd Carroll,Ava singled through the right side of the infield, 2RBI (2-2 BFFB); Gardner,Jing scored; Alvarez,Giselle scored from second base; Hetzel,Ally advanced to second base. | 2 | 3 |
3rd Acevedo,Melody singled to shallow left field, RBI (3-2 BSFBFB); Hetzel,Ally scored; Carroll,Ava advanced to third base; Mazzola,Sophi advanced to second base. | 2 | 4 |
3rd Burdick,Kaycie walked, RBI (3-2 BBBKKB); Carroll,Ava scored; Mazzola,Sophi advanced to third base; Acevedo,Melody advanced to second base. | 2 | 5 |
4th Jones,Brooklyn doubled to deep center field, RBI (2-2 BKKB); Fales,Abbie scored from first base. | 3 | 5 |
4th Bubke,Jade doubled to deep center field, RBI (2-1 BFB); Carroll,Ava scored from first base; Bubke,Jade advanced from to third base on a throwing error by Morris,Mikee (E6). | 3 | 6 |
5th Glab,Jadyn sacrifice fly to cf, RBI (1-1 KB); Acevedo,Melody scored. | 3 | 7 |
5th DeBoer,Alexis homered to deep left field, RBI (1-0 B). | 3 | 8 |
6th Acevedo,Melody walked, RBI (3-1 BBBKB); Reddy,Mila scored; Carroll,Ava advanced to third base; Bubke,Jade advanced to second base. | 3 | 9 |
6th Glab,Jadyn singled to short, RBI (3-2 KKBBB); Carroll,Ava scored; Bubke,Jade advanced to third base; Acevedo,Melody advanced to second base. | 3 | 10 |
6th DeBoer,Alexis singled, RBI (0-2 FFFF); Bubke,Jade scored; Acevedo,Melody advanced to third base; Glab,Jadyn advanced to second base. | 3 | 11 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Mikee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris, Avari | LF/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fitch, Taylor | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sin, Ava | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spadafora, Karen | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ross, Jay | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Fales, Abbie | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Brooklyn | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zepeda, Aurora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kissling, Sophia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vance, Berkley | P | ||||||||
Bostedt, Ellie | P | ||||||||
Galaviz, Kaia | P | ||||||||
Capristo, Oona | LF | ||||||||
Totals | 25 | 3 | 6 | 2 | 2 | 0 | 9 | 6 |
Batting
2B: Jones, Brooklyn (1)
3B: Fitch, Taylor (1)
Fielding
E: Morris, Mikee (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | 1B/PH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Alvarez, Giselle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hetzel, Ally | DP | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Reddy, Mila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Ava | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bubke, Jade | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patterson, Zuri | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mazzola, Sophi | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Acevedo, Melody | SS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Toney, Gabi | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Kaycie | CF/RF | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Reimer, Morgan | P | ||||||||
| Ramuno, Sophia | P | ||||||||
Totals | 26 | 11 | 11 | 11 | 8 | 0 | 7 | 7 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Avari | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 46 |
Vance, Berkley | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 47 |
Bostedt, Ellie | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
Galaviz, Kaia | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
| Totals | 11 | 11 | 11 | 8 | 7 | 0 | 0 | 2 | 0 | 26 | 38 | 6 | 3 | 166 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 4.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 74 |
| Ramuno, Sophia | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 40 |
| Totals | 6 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 27 | 2 | 7 | 114 |
Loss: Vance, Berkley (4-4)
HBP: Morris, Avari (1); Vance, Berkley (1)
;
PB: Spadafora, Karen (1)
;

