Washington vs Stanford
04/02/2026
Stanford Softball Stadium
5:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Reimer, Morgan (20-1)Loss: Brewer, Anna (4-2)
Scoring Summary
Team | WASH | STAN |
|---|---|---|
1st Alvarez,Giselle singled (2-0 BB); DeBoer,Alexis scored from second base via obstruction, unearned; Alvarez,Giselle advanced to second base on the throw. | 1 | 0 |
1st Glab,Jadyn singled up the middle, RBI (0-1 F); Alvarez,Giselle scored from second base. | 2 | 0 |
1st Chan,Kyra tripled to center field (3-2 KBBBKF); Chan,Kyra scored on play and a throwing error by Acevedo,Melody (E6), unearned. | 2 | 1 |
2nd Sheppard,Addyson homered to left field (218 ft), 6th of season, RBI (3-2 BSBBK). | 2 | 2 |
3rd Hetzel,Ally singled, RBI (0-0); Gardner,Jing scored from second base, unearned; Alvarez,Giselle advanced from first base to third base; Hetzel,Ally out at first base, cf to c to 1b. | 3 | 2 |
3rd Carroll,Ava doubled to left center, RBI (1-0 B); Alvarez,Giselle scored. | 4 | 2 |
4th Gall,Ava doubled to right field, RBI (3-2 SBBFBF); Mahler,River scored. | 4 | 3 |
5th Glab,Jadyn homered to deep center field (258 ft), 1st of season, 2RBI (1-0 B); Alvarez,Giselle scored from second base. | 6 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Alvarez, Giselle | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Glab, Jadyn | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Hetzel, Ally | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Reddy, Mila | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Ava | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Teasley, Marley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubke, Jade | 2B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazzola, Sophi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toney, Gabi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reimer, Morgan | P | ||||||||
Totals | 29 | 6 | 9 | 5 | 2 | 0 | 10 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Emily | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan, Kyra | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahler, River | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Perez, Mylia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brewer, Anna | P | ||||||||
Totals | 26 | 3 | 6 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Boulaphinh, Sydney (1); Gall, Ava (1)
3B: Chan, Kyra (1); Mahler, River (1)
HR: Sheppard, Addyson (1)
Fielding
E: Sheppard, Addyson (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 7.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 9 | 101 |
| Totals | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 9 | 101 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prystajko, Zoe | 4.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 1 | 57 |
Brewer, Anna | 3.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 50 |
| Totals | 9 | 6 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 3 | 107 |

