UCLA vs Washington
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
2nd Berry,SooJin sacrifice fly to lf, RBI (2-1 BKB); Garcia,Aleena scored. | 1 | 0 |
3rd Woolery,Jordan grounded out to second base, 2b to 1b, RBI (3-1 BBBF); Slimp,Rylee scored, unearned; Grant,Megan advanced to third base. | 2 | 0 |
3rd Garcia,Aleena reached on a fielder's choice hit to short, RBI (0-0); Grant,Megan scored, unearned; Bragg,Kaniya out at second base, ss to 2b. | 3 | 0 |
4th Slimp,Rylee doubled to left center, RBI (3-2 BBFFFB); Lamar,Jolyna scored from second base. | 4 | 0 |
4th Carroll,Ava doubled to left center, RBI (0-0); Glab,Jadyn scored from first base. | 4 | 1 |
5th Alejandre,Bri doubled to right center, RBI (0-2 FF); Garcia,Aleena scored from first base; Alejandre,Bri advanced to third base on play and a throwing error by Acevedo,Melody (E6). | 5 | 1 |
5th Lamar,Jolyna singled to left field, RBI (0-2 FKF); Alejandre,Bri scored; Berry,SooJin advanced to second base. | 6 | 1 |
5th Slimp,Rylee homered to left field, 3RBI (1-2 BKF); Pinedo,Rylee scored from second base; Lamar,Jolyna scored from first base. | 9 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slimp, Rylee | LF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Phillips, Mia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | RF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Meono, Saydrie | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolery, Jordan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bragg, Kaniya | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Garcia, Aleena | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Alejandre, Bri | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ramirez, Alexis | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berry, Soo-jin | DP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Jolyna | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 6 | 9 | 9 | 1 | 4 | 7 |
Batting
2B: Slimp, Rylee (1); Alejandre, Bri (1); Lamar, Jolyna (1)
HR: Slimp, Rylee (1)
SF: Berry, Soo-jin (1)
Baserunning Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Deboer, Alexis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durst, Tia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glab, Jadyn | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Carroll, Ava | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hetzel, Ally | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acevedo, Melody | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reddy, Mila | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mazzola, Sophi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reimer, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramuno, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 7 | 6 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley, Taylor | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 1 | 84 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 1 | 84 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 4.0 | 4 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 16 | 24 | 1 | 7 | 99 |
| Ramuno, Sophia | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Thomsen, Allie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 6 | 9 | 7 | 9 | 4 | 0 | 0 | 0 | 1 | 21 | 31 | 2 | 9 | 128 |
Win: Tinsley, Taylor (24-3)
Loss: Reimer, Morgan (22-5)
HBP: Tinsley, Taylor (1)
;
PB:
Glab, Jadyn (2)

