Gymnastics History vs University of California from January 5, 1980 - March 14, 2025
Wins
4
Losses
2
Home Record
3-1
Away Record
1-0
Conference Record
2-1
Streak
T0
First Matchup
N 0-0
1/5/1980
Last 10 Matchups
1-2
1/20/2018 - 3/14/2025
Largest Margin of Victory
W 193.975-188.450
1/25/2008
Smallest Margin of Victory
W 196.325-194.850
1/20/2018
Total Points
1563.85
Average Points
40
History from January 5, 1980 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2025 | Away Berkeley, CA | 4th, 195.500 | |
Saturday, February 17 | 2024 | Neutral Fort Worth, TX | 4th, 196.450 | |
Saturday, January 20 | 2024 | Home Seattle, WA | 196.050 | |
Friday, March 3 | 2023 | Neutral Baton Rouge, LA | L196.000-197.675 | |
Saturday, January 22 | 2022 | Home Seattle, WA | L195.450-196.675 | |
Sunday, March 14 | 2021 | Away Berkeley, CA | 196.025 | |
Wednesday, March 10 | 2021 | Home Seattle, WA | 196.525 | |
Sunday, January 26 | 2020 | Home Seattle, WA | 197.225 | |
Saturday, February 23 | 2019 | Away Berkeley, CA | 196.350 | |
Saturday, January 20 | 2018 | Home Seattle, WA | W196.325-194.850 | |
Saturday, January 21 | 2017 | Away Berkeley, Calif. | 2nd, 195.325 | |
Saturday, February 21 | 2015 | Home Seattle, WA | 2nd, 195.325 | Stats |
Friday, January 18 | 2013 | Home Seattle, Wash. | W, 194.800 | |
Sunday, March 18 | 2012 | Away Berkeley, Calif. | W, 196.250 | |
Friday, January 21 | 2011 | Home | W, 195.475 | Results |
Friday, January 25 | 2008 | Home Seattle, Wash. | W193.975-188.450 | |
Sunday, February 18 | 2007 | Away Berkeley, Calif. | W194.800-193.025 | |
Sunday, January 27 | 2002 | Home Seattle, WA | W194.8-192 | Recap |
Friday, February 9 | 2001 | Away Berkeley, CA | 2nd, 192.175 | |
Sunday, January 16 | 2000 | Home Seattle | W, 193.375 | |
Friday, February 19 | 1999 | Away Berkeley, CA | 1st, 193.600 | |
Friday, February 7 | 1997 | Away Berkeley, CA | 1st, 194.225 | |
Saturday, February 3 | 1996 | Away Berkeley, CA | L, 192.650 | |
Sunday, March 19 | 1995 | Away Berkeley, CA | W, 194.050 | |
Friday, February 26 | 1993 | Away Berkeley, CA | 2nd, 189.750 | |
Friday, February 14 | 1992 | Home | W, 191.250 | |
Friday, January 12 | 1990 | Away Berkeley, CA | W, 183.450 | |
Friday, February 19 | 1988 | Home | 1st, 184.200 | |
Sunday, February 7 | 1988 | Away Berkeley, CA | W, 180.900 | |
Saturday, January 31 | 1987 | Away Berkeley, CA | 2nd, 179.550 | |
Saturday, February 15 | 1986 | Home | 1st, 185.600 | |
Thursday, January 16 | 1986 | Away Berkeley, CA | 1st, 179.500 | |
Saturday, February 16 | 1985 | Away Berkeley, CA | W, 181.750 | |
Saturday, February 4 | 1984 | Away Berkeley, CA | 2nd, 177.850 | |
Saturday, January 29 | 1983 | Away Berkeley, CA | 1st, 174.700 | |
Saturday, February 13 | 1982 | Home | W, 136.100 | |
Saturday, January 9 | 1982 | Away Berkeley, CA | 2nd, 132.350 | |
Saturday, January 10 | 1981 | Away Berkeley, CA | 1st, 132.750 | |
Saturday, January 5 | 1980 | Away Berkeley, CA | L, 117.250 |
Win
Loss
Asian and Pacific Islander Heritage Month: Gymnastics
Tuesday, June 03
Mary McDonough | Vlog: 2025 NCAA Women's Gymnastics Championships
Monday, April 21
Mary McDonough | 2025 NCAA Women's Gymnastics Championships
Thursday, April 17
Mary McDonough is heading to the NCAA Championships!
Monday, April 07