Kansas
(8-1)
.png&width=200&height=200&type=webp)
3
Final
4

Washington
(9-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Koch, Janet / Khmelnitckaia, Nina | 4 | 0 |
Fung, Stacey / Zupancic, Nika | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Rychagova, Anastasia / Smagina, Sonia | 6 |
Wong, Vanessa / Weil , Zoey | 4 |
#3 doubles | |
---|---|
Final | 1 |
Ribas, Maria Toran / Ngounoue, Malkia | 6 |
Gallagher, Sedona / Hance, Kenadi | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rychagova, Anastasia | 5 | 6 | 7 |
Fung, Stacey | 7 | 4 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Koch, Janet | 7 | 6 | 2 |
Wong, Vanessa | 6 | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Plipuech, Ploburng | 6 | 6 | 3 |
Kopcalic, Katarina | 7 | 2 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Khmelnitckaia, Nina | 7 | 3 | 5 |
Arakawa, Natsuho | 5 | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ribas, Maria Toran | 6 | 6 |
Gallagher, Sedona | 2 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Smagina, Sonia | 5 | 6 | 3 |
Zupancic, Nika | 7 | 2 | 6 |
Order Of Finish: 5, 6, 4, 3, 2, 1