Washington vs Gonzaga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WAS | GON |
|---|---|---|---|---|---|---|
| 11:18 | ![]() | Zach Ramsey (3) | Unassisted | GOAL by WAS Ramsey, Zach. | 1 | 0 |
| 36:18 | ![]() | Harrison Bertos (1) | Assisted by: Connor Lofy | GOAL by WAS Bertos, Harrison Assist by Lofy, Connor. | 2 | 0 |
| 42:56 | ![]() | Zach Ramsey (3) | Unassisted | WAS Zach Ramsey PENALTY KICK GOAL. | 3 | 0 |
| 63:45 | ![]() | Zach Ramsey (3) | Assisted by: Kevin Hernandez | GOAL by WAS Ramsey, Zach Assist by Hernandez, Kevin. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (8) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington


Gonzaga

Preciado, Chema at goalie for Gonzaga

Short, Stockton at goalie for Washington

Corner kick [03:22].

Corner kick [04:07].

Foul on Chavira Robles, Scott.

Foul on Suzuki, Senshin.

Foul on Dahlin, Sam.
1

11:18

0

Shot by GON Onentia, Geremi, out left.

Shot by GON Blay, Perry, bottom center, saved by Short, Stockton.

Shot by WAS Sovde, Chad, out top left.

Shot by WAS Hestad, Asher, bottom right, saved by Preciado, Chema.

Corner kick [23:16].

Shot by WAS Hestad, Asher.

Foul on Hjaltason, Jon.

Shot by WAS Cruz, Cameron.

Foul on Hammond, Carson.

Corner kick [27:37].


Shot by WAS Hall, Alex, out top left.




Corner kick [35:37].
2

36:18

0

Shot by WAS Ramsey, Zach, bottom center, saved by Preciado, Chema.

Shot by WAS Lofy, Connor.

Offside against Gonzaga.



Corner kick [41:12].

Foul on Chavira Robles, Scott
3

42:56

0

Foul on Hernandez, Kevin.

Foul on Hjaltason, Jon.

Offside against Washington.
45:00
End of PeriodWashington


Gonzaga

Start of 2nd period [45:00].

FOR WAS: , #1 Short, Stockton, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #6 Ramsey, Zach, #13 Hernandez, Kevin, #16 Meier, Zack, #7 Hall, Alex, #19 Goetting, Jake, #26 Lofy, Connor, #32 Lewis, Wyatt.

FOR GON: , #1 Preciado, Chema, #2 Blay, Perry, #3 Hammond, Carson, #4 McKenna, Damoni, #6 Dahlin, Sam, #17 Potter, Chase, #9 Pedersen, Drew, #28 Van Deijck, Jelle, #18 Chavira Robles, Scott, #25 Bronold, Carter, #31 Olson, Morgan.



Shot by WAS Meier, Zack, bottom center, saved by Preciado, Chema.

Shot by GON Olson, Morgan, out right.

Corner kick [49:13].

Foul on Hernandez, Kevin.

Foul on Lofy, Connor.

Shot by WAS Hall, Alex, bottom left, saved by Preciado, Chema.
4

63:45

0

Corner kick [63:46].



Foul on Layman, Emmett.

Corner kick [72:26].

Offside against Washington.




Foul on Lewis, Wyatt.

Corner kick [74:48].

Corner kick [75:09].




Offside against Washington.

Foul on Hammond, Carson.

Shot by WAS Cruz, Cameron.

Corner kick [77:45].



Foul on Bertos, Harrison.

Foul on Hernandez, Kevin.


Foul on Farrell, Jackson.






Foul on Enabulele, Osato.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 86 |
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 86 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 |
| 6 | ![]() | MID | 4 | 4 | 3 | 0 | 64 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 52 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 67 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 26 | ![]() | MID | 1 | 0 | 0 | 1 | 76 |
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 57 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 14 | 8 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 4 | 0 | 0 |
| 1 | ![]() | 86 | 0 | 1 |
Totals | 0 | 1 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Preciado, Chema | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Blay, Perry | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 3 | Hammond, Carson | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | McKenna, Damoni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dahlin, Sam | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Onentia, Geremi | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 12 | Luande, Michael | 0 | 0 | 0 | 0 | 46 | |||||
| 13 | Hjaltason, Jon | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Chavira Robles, Scott | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Suzuki, Senshin | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 31 | Olson, Morgan | 1 | 0 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Watson, Terry | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | Pedersen, Drew | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 17 | Potter, Chase | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | Bronold, Carter | 0 | 0 | 0 | 0 | 34 | |||||
| 27 | Farrell, Jackson | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | van Deijck, Jelle | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Preciado, Chema | 90 | 4 | 4 |
Totals | 4 | 4 |























