
livestats_w-gym_20100115
January 16, 2010 | Gymnastics
Women's Gymnastics Meet Results
UWvUCLA
Host: | Washington Huskies | |
Date: | January 15, 2010 | |
Location: | Bank of America Arena | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Washington Huskies | |
Balance Beam | UCLA | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 196.125 |
2 | Washington Huskies | 194.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hatsune Akaogi | 9.800 | 9.850 | 9.750 | 9.775 | 39.175 |
Paige Bixler | 9.750 | ||||
Haley Bogart | 9.775 | 9.750 | 9.775 | ||
Amanda Cline | 9.600 | 9.725 | |||
Ruby Engreitz | 9.700 | ||||
Anna Epps | 9.600 | 9.625 | |||
Kristen Linton | 9.750 | 9.400 | 9.150 | ||
Lauren Rogers | 9.800 | 9.725 | 9.700 | ||
Kylie Sharp | 9.575 | ||||
Phoebe Tham | 9.675 | ||||
Samantha Walior | 9.800 | 9.800 | 9.825 | ||
Team Totals | 48.675 | 48.850 | 48.650 | 48.700 | 194.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tauny Frattone | 9.925 | 9.725 | 9.250 | 9.825 | 38.725 |
Aisha Gerber | 9.775 | ||||
Elyse Hopfner-Hibbs | 9.875 | 9.900 | |||
Anna Li | 9.800 | 9.925 | 9.925 | 9.525 | 39.175 |
Brittani McCullough | 9.825 | 9.825 | 9.850 | ||
Mizuki Sato | 9.825 | 9.825 | 9.775 | ||
Allison Taylor | 9.775 | ||||
Niki Tom | 9.275 | ||||
Lichelle Wong | 9.750 | 9.850 | 9.775 | ||
Vanessa Zamarripa | 9.900 | 9.675 | |||
Team Totals | 49.275 | 49.150 | 48.575 | 49.125 | 196.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tauny Frattone | UCLA | 9.925 |
2 | Vanessa Zamarripa | UCLA | 9.900 |
3 | Mizuki Sato | UCLA | 9.825 |
3 | Brittani McCullough | UCLA | 9.825 |
5 | Hatsune Akaogi | Washington Huskies | 9.800 |
5 | Lauren Rogers | Washington Huskies | 9.800 |
5 | Anna Li | UCLA | 9.800 |
8 | Haley Bogart | Washington Huskies | 9.775 |
9 | Lichelle Wong | UCLA | 9.750 |
10 | Ruby Engreitz | Washington Huskies | 9.700 |
11 | Amanda Cline | Washington Huskies | 9.600 |
12 | Kylie Sharp | Washington Huskies | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anna Li | UCLA | 9.925 |
2 | Hatsune Akaogi | Washington Huskies | 9.850 |
2 | Lichelle Wong | UCLA | 9.850 |
4 | Brittani McCullough | UCLA | 9.825 |
5 | Samantha Walior | Washington Huskies | 9.800 |
6 | Aisha Gerber | UCLA | 9.775 |
6 | Allison Taylor | UCLA | 9.775 |
8 | Kristen Linton | Washington Huskies | 9.750 |
9 | Amanda Cline | Washington Huskies | 9.725 |
9 | Lauren Rogers | Washington Huskies | 9.725 |
9 | Tauny Frattone | UCLA | 9.725 |
12 | Phoebe Tham | Washington Huskies | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anna Li | UCLA | 9.925 |
2 | Elyse Hopfner-Hibbs | UCLA | 9.875 |
3 | Mizuki Sato | UCLA | 9.825 |
4 | Samantha Walior | Washington Huskies | 9.800 |
5 | Paige Bixler | Washington Huskies | 9.750 |
5 | Hatsune Akaogi | Washington Huskies | 9.750 |
5 | Haley Bogart | Washington Huskies | 9.750 |
8 | Vanessa Zamarripa | UCLA | 9.675 |
9 | Anna Epps | Washington Huskies | 9.600 |
10 | Kristen Linton | Washington Huskies | 9.400 |
11 | Niki Tom | UCLA | 9.275 |
12 | Tauny Frattone | UCLA | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Elyse Hopfner-Hibbs | UCLA | 9.900 |
2 | Brittani McCullough | UCLA | 9.850 |
3 | Samantha Walior | Washington Huskies | 9.825 |
3 | Tauny Frattone | UCLA | 9.825 |
5 | Hatsune Akaogi | Washington Huskies | 9.775 |
5 | Haley Bogart | Washington Huskies | 9.775 |
5 | Mizuki Sato | UCLA | 9.775 |
5 | Lichelle Wong | UCLA | 9.775 |
9 | Lauren Rogers | Washington Huskies | 9.700 |
10 | Anna Epps | Washington Huskies | 9.625 |
11 | Anna Li | UCLA | 9.525 |
12 | Kristen Linton | Washington Huskies | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hatsune Akaogi | Washington Huskies | 39.175 |
1 | Anna Li | UCLA | 39.175 |
3 | Tauny Frattone | UCLA | 38.725 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/15/2010 at 8:28:18PM Posted 1/15/2010 at 8:55:37PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2010.000 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2010 by Beaver Creek Software. All rights reserved |
Asian and Pacific Islander Heritage Month: Gymnastics
Tuesday, June 03
Mary McDonough | Vlog: 2025 NCAA Women's Gymnastics Championships
Monday, April 21
Mary McDonough | 2025 NCAA Women's Gymnastics Championships
Thursday, April 17
Mary McDonough is heading to the NCAA Championships!
Monday, April 07