2010-11 Women's Golf Roster
Roster

Karinn Dickinson
- Height:
- 5-8
- Class:
- Senior
- Hometown:
- Mukilteo, Wash.
Karinn Dickinson Photo Gallery
Washington Notes
Two-year letterwinner for the Huskies
Won first collegiate tournament title claiming medalist honors at the 2008 Peg Barnard Collegiate
2006 Norwegian Junior National Champion
2010-11 (Senior)
Played in 11 events and placed first or second among UW finishers in five of those tournaments.
Finished her career by turning in one of her best rounds of the season, a 1-under 71 at the NCAA Championship.
Finished top-15 in first three events of fall season and top-25 in all four fall events.
Collected second career win, tying for medalist honors at the WSU Invitational.
Shot a career-best 68 (-4) in the first round of the Las Vegas Collegiate Showdown.
Has competed in 114 rounds during her career, which is the 10th most all-time in UW history.
2010-11 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 20-22 | 75-74-71-220 (+4) | WSU Invitational | T1st of 69 | 1st of 5 |
Oct. 4-6 | 77-71-71-219 (+3) | Edean Ihlandfeld Invitational | T11th of 75 | 2nd of 5 |
Oct. 25-27 | 68-75-75-218 (+2) | Las Vegas Showdown | T14th of 96 | 2nd of 5 |
Nov. 5-7 | 73-75-74-222 (+9) | PAC 10-SEC Challenge | T24th of 108 | 3rd of 5 |
Feb. 7-8 | 70-75-85-230 (+14) | Arizona Wildcat Invitational | T31st of 84 | 2nd of 5 |
Feb. 19-20 | 79-83-162 (+20) | Peg Bernard Classic | T48th of 70 | 4th of 5 |
Feb. 28-March. 1 | 81-77-78-236 (+20) | Juli Inkster Spartan Invite | T39th of 65 | 5th of 5 |
March 25-27 | 77-76-82-235 (+19) | Bryan National Collegiate | T39th of 89 | 2nd of 5 |
April 1-3 | 79-83-86-248 (+32) | PING/ASU Invitational | 87th of 90 | 5th of 5 |
May 5-7 | 77-78-74-229 (+13) | NCAA Regionals | T41st of 125 | T3rd of 5 |
May 16-19 | 80-77-76-71-304 (+16) | NCAA Championship | T63rd of 126 | 3rd of 5 |
2009-10 (Junior)
Competed in 10 of 11 events, including the Pac-10 Championships and NCAA East Regional
Top Husky finisher twice, at the Las Vegas Showdown and the Arizona Wildcat Invite
One top-10 finish, shooting 5-over 221 at the Las Vegas Showdown
Season-low round of 70 in the third round of the Bruin/Wave Invitational
Recorded a season-low three round score at the Bruin/Wave Invitational with a 4-over 220
Was tied for 12th at the Longhorn Invitational before injury caused her to withdraw
2009-2010 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 6-8 | 80-73-78-231 (+15) | Edean Ihlanfeldt Invite | T17th of 73 | 2nd of 9 |
Oct. 26-28 | 72-73-76-221 (+5) | Las Vegas Showdown | T9th of 93 | 1st of 5 |
Nov. 2-4 | 81-75-75-231 (+15) | Turtle Bay Invitational | T42nd of 94 | 3rd of 5 |
Feb. 13-14 | 77-80-157 (+15) | Peg Bernard Classic | T27th of 60 | T4th of 5 |
Feb. 22-23 | 78-73-151 (+19) | Arizona Wildcat Invite | T27th of 91 | 1st of 5 |
March 1-3 | 74-76-70-220 (+4) | Bruin Wave Invitational | T25th of 96 | 3rd of 5 |
March 26-28 | 74-76-WD | Longhorn Invitational | WD | WD |
April 9-11 | 86-74-82-242 (+26) | PING/ASU Invitational | T85th of 90 | T4th of 5 |
April 19-21 | 79-79-74-232 (+16) | Pac-10 Championships | 29th of 50 | 4th of 5 |
May 6-8 | 78-74-74-226 (+10) | NCAA Regionals | T61st of 121 | 2nd of 5 |
2008-09 (Sophomore)
Competed in all 10 events, finishing third on the team with a 77.37 stroke average
Huskies top finisher and tied for third at Edean Ihlanfeldt Invite, carding a 13-over 226
Recorded career best three-round score of 1-over 217 at Las Vegas Showdown, Oct. 27-29, 2008
Equalled career-low 71 twice during the UNLV Spring Rebel Invite, carding the score in the second and third round
Team's No. 2 finisher at Stanford Intercollegiate, tying for 38th (7-over 220)
2008-2009 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 6-8 | 74-79-73-226 | Edean Ihlanfeldt Invite | T3rd of 68 | 1st of 9 |
Oct. 17-19 | 72-73-75-220 | Stanford Intercollegiate | T38th of 90 | 2nd of 5 |
Oct. 27-29 | 72-72-73-217 | Las Vegas Showdown | T35th of 91 | 4th of 5 |
Feb. 22-24 | 88-73-75-236 | Arizona Wildcat Invitational | T63rd of 89 | 4th of 5 |
March 9-11 | 81-71-71-224 | UNLV Spring Rebel Invite | T20th of 96 | 2nd of 8 |
March 24-25 | 80-78-78-236 | BYU Dixie Classic | T27th of 82 | T4th of 8 |
April 6-7 | 75-86-84-245 | Lady Gator Invitational | T66th of 84 | 5th of 5 |
April 18-19 | 83-77-77-237 | Lady Buckeye Invitational | 40th of 78 | 5th of 5 |
April 24-26 | 81-86-78-245 | Pac-10 Championship | 48th of 50 | 4th of 5 |
May 7-9 | 82-75-78-235 | NCAA Central Regional | T51st of 108 | 3rd of 5 |
2007-08 (Freshman)
Competed in eight tournaments, finishing fourth on the squad with a 77.40 stroke average
UW's top finisher at two events
Became first Husky since 2006 to claim medalist honors when she won the Peg Barnard Collegiate title, carding even-par 142 (71-71)
Her back-to-back rounds of even-par 71 established career-low 18-hole scores
UW's No. 2 finisher at the NCAA Central Regional, tying for 55th (15-over 231)
Team's No. 3 finisher at the Pac-10 Championships, placing 40th (26-over 239)
UW's top finisher in collegiate debut at the Stanford Intercollegiate; placed 32nd at 12-over 225
Tied for 19th at the Duck Invitational (14-over 230)
Squad's No. 3 finisher at Las Vegas Collegiate Showdown (tied for 61st, 14-over 230)
Kamiak HS/Junior Golf
One-year letterwinner and team captain as a senior at Kamiak High School
Helped Kamiak to 2007 4A State title
Also tied for individual runner-up honors at 2007 4A Washington State Championship
Tied for fourth at 2007 District Championship
Transferred to Kamiak prior to senior year after living the previous 10 years in Asker, Norway
2006 Norwegian Junior National Champion; won the title by 10 strokes shooting rounds of 69, 74 and 73
Personal
Full name is Karinn Ashley Dickinson
Parents are Ellen and Kenneth Dickinson
Has a younger sister Hailey
Father Kenneth played basketball at Washington
Transferred to Kamiak prior to senior year after living the previous 10 years in Asker, Norway
2006 Norwegian Junior National Champion; won the title by 10 strokes shooting rounds of 69, 74 and 73
KARINN DICKINSON'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2007-08 | 24 | 1865 | 77.71 | 71 |
2008-09 | 30 | 2321 | 77.37 | 71 |
2009-10 | 27 | 2061 | 76.33 | 70 |
2010-11 | 33 | 2523 | 76.45 | 68 |
CAREER | 114 | 8770 | 76.93 | 68 |
Career Best Finish: 1st (twice), WSU Invitational, Sept. 20-22, 2010 & Peg Barnard Collegiate, April 11-12, 2008
Career Top-10 Finishes: 4
Career Best 54-Hole Score: 217, Las Vegas Showdown, Oct. 27-29, 2008
Career Best 18-Hole Score: 68 (-4), Las Vegas Collegiate Showdown, Oct. 25, 2010