Washington 3, Wisconsin-Milwaukee 0
Sept. 4, 2004
Volleyball Box Score
The Automated ScoreBook
#7 Washington vs Wisconsin-Milwaukee (Sep 04, 2004 at DeKalb, IL)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 THOMPSON, Courtney.. 3| 3 0 4 .750| 34| 0 0| 0| 6| 0 0 0| 0
9 MORRISON, Christal.. 3| 13 5 25 .320| 1| 0 1| 0| 1| 1 5 0| 0
10 HAGERTY, Brie....... 3| 8 3 17 .294| 0| 0 1| 0| 0| 0 2 0| 0
11 MYHRE, Darla........ 3| 7 1 14 .429| 3| 0 1| 0| 1| 0 6 0| 0
19 VERIS, Jessica...... 3| 4 1 7 .429| 0| 1 1| 0| 0| 0 2 0| 0
21 TOMASEVIC, Sanja.... 3| 14 1 29 .448| 0| 0 2| 1| 8| 1 1 0| 0
4 FARNY, Carolyn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 LECK, Kaitlin....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 ARATANI, Ashley..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 LEE, Candace........ 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
15 DANICIC, Danka...... 3| 0 0 0 .000| 4| 1 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 11 96 .396| 44| 2 6| 1| 39| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 5 33 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 34 .500 Washington.......... (3) 30 30 30 3-0
3 14 4 29 .345 Wisconsin-Milwaukee. (0) 15 10 21 2-1
Wisconsin-Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FELSING, Leanne..... 3| 7 1 18 .333| 1| 0 2| 0| 2| 1 0 0| 0
5 LANGE, Melissa...... 3| 0 0 1 .000| 22| 1 1| 0| 7| 0 2 0| 1
6 FRUIT, Karen........ 3| 12 11 42 .024| 2| 0 2| 0| 4| 0 0 0| 0
8 HEGEMANN, Cheryl.... 3| 2 1 10 .100| 0| 0 1| 0| 3| 0 2 0| 0
9 KUEBBING, Rachel.... 3| 4 5 12 -.083| 0| 0 0| 0| 1| 0 0 0| 2
10 FERGUSON, Monica.... 3| 2 4 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
1 GARBRIELSON, Jamie.. 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 2
4 MOORE, Sarah........ 2| 0 2 7 -.286| 1| 0 0| 0| 1| 0 1 0| 0
7 DAVID, Melissa...... 2| 1 1 7 .000| 1| 0 1| 0| 0| 0 1 0| 0
12 McNAB, Molly........ 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 NELSON, Breit....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 25 107 .028| 27| 1 7| 2| 30| 1 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 8 32 .000 Site: DeKalb, IL (Victor E. Court)
2 5 8 37 -.081 Date: Sep 04, 2004 Attend: Time: 1:15
3 15 9 38 .158 Referees: