Northwestern vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NU | UW |
|---|---|---|---|---|---|---|
| 16:40 | ![]() | Aaron O'Reilly (1) | Unassisted | NU Aaron O'Reilly PENALTY KICK GOAL. | 1 | 0 |
| 80:33 | ![]() | Osato Enabulele (4) | Assisted by: Zach Ramsey | GOAL by UW Enabulele, Osato Assist by Ramsey, Zach. | 1 | 1 |
| 81:09 | ![]() | Zach Ramsey (14) | Unassisted | UW Zach Ramsey PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 12 | 6 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 38:32 | #13 Kevin Hernandez | |
![]() | 42:28 | #25 Seth Mahlmeister | |
![]() | 64:17 | #7 Tyler Glassberg |
Northwestern


Washington

Pierpoint, Kenny at goalie for Washington

Pereira, Dominic at goalie for Northwestern

Shot by NU Nimrodi, Yuval.

Foul on Lewis, Wyatt.

Foul on Enabulele, Osato.

Shot by NU Riesz, Peter, out top left.

Foul on Enabulele, Osato.

Offside against Northwestern.

Corner kick [10:15].

Foul on Hernandez, Kevin.

Foul on Bertos, Harrison.

Corner kick [15:55].
1

16:40

0

Foul on Ramsey, Zach.

Foul on Enabulele, Osato.

Foul on Glassberg, Tyler.

Foul on Layman, Emmett.

Foul on Enabulele, Osato.

Shot by UW Hernandez, Kevin.

Foul on Johnson, Andrew.

Shot by UW Ramsey, Zach, bottom right, saved by Pereira, Dominic.

Foul on Layman, Emmett.

Shot by NU Johnson, Andrew.

Shot by NU Volmar, Fritz, out top.



Corner kick [28:53].

Corner kick [29:39].

Foul on Mayer, Bryant.

Shot by NU O'Reilly, Aaron.

Foul on Enabulele, Osato.





Yellow card on UW Hernandez, Kevin.


Foul on Mahlmeister, Seth.

Shot by UW Ramsey, Zach.

Shot by UW Goetting, Jake.

Yellow card on NU Mahlmeister, Seth.

Shot by UW Lewis, Wyatt, bottom left, saved by Pereira, Dominic.

Corner kick [43:07].
45:00
End of PeriodNorthwestern


Washington

Start of 2nd period [45:00].

FOR NU: , #1 Pereira, Dominic, #3 Johnson, Andrew, #5 Pfrommer, Josue, #18 O'Reilly, Aaron, #16 Riesz, Peter, #8 Smyth, Gabriel, #10 Nimrodi, Yuval, #6 Millar, Andrew, #7 Glassberg, Tyler, #19 Volmar, Fritz, #26 Mayer, Bryant.

FOR UW: , #00 Pierpoint, Kenny, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #6 Ramsey, Zach, #7 Hall, Alex, #19 Goetting, Jake, #16 Meier, Zack, #8 Dollin, Clarens, #21 Enabulele, Osato, #32 Lewis, Wyatt.






Shot by UW Bertos, Harrison, out right.

Shot by NU O'Reilly, Aaron, bottom center, saved by Newman, Noah.

Foul on O'Reilly, Aaron.

Shot by NU Glassberg, Tyler, bottom left, saved by Newman, Noah.

Foul on Hestad, Asher.

Shot by NU Pfrommer, Josue, top, saved by Newman, Noah.

Corner kick [53:01].

Shot by NU Glassberg, Tyler, out top left.

Corner kick [54:05].

Foul on Dollin, Clarens.

Shot by UW Hall, Alex, bottom right, saved by Pereira, Dominic.

Corner kick [57:32].

Shot by UW Dollin, Clarens, out top.

Foul on Millar, Andrew.

Foul on Riesz, Peter.

Shot by NU O'Reilly, Aaron, out left.

Foul on Millar, Andrew.

Foul on Mayer, Bryant.

Yellow card on NU Glassberg, Tyler.

Foul on Enabulele, Osato.

Foul on Pfrommer, Josue.


Foul on Riesz, Peter.


Foul on Smyth, Gabriel.

Shot by UW Ramsey, Zach.

Foul on Bertos, Harrison.

Foul on Goetting, Jake.



Shot by NU Riesz, Peter, out top.

Foul on Goetting, Jake.

Shot by UW Dollin, Clarens.

Foul on Fisher, Evrit.

Corner kick [80:08].
1

80:33

1

Foul on Pfrommer, Josue
1

81:09

2



90:00
End of Period
Northwestern

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pereira, Dominic | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Johnson, Andrew | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Pfrommer, Josue | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 67 |
| 7 | Glassberg, Tyler | MID | 2 | 1 | 0 | 0 | 64 |
| 8 | Smyth, Gabriel | MID | 0 | 0 | 0 | 0 | 86 |
| 10 | Nimrodi, Yuval | MID | 1 | 0 | 0 | 0 | 76 |
| 16 | Riesz, Peter | MID | 2 | 0 | 0 | 0 | 83 |
| 18 | O'reilly, Aaron | FWD | 4 | 2 | 1 | 0 | 75 |
| 19 | Volmar, Fritz | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Mayer, Bryant | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Nakolo, Ethan | FWD | 0 | 0 | 0 | 0 | 15 |
| 11 | Silva, Marco | MID | 0 | 0 | 0 | 0 | 19 |
| 14 | Omo-obas, Roy | MID | 0 | 0 | 0 | 0 | 4 |
| 17 | Barrett, Tre | FWD | 0 | 0 | 0 | 0 | 26 |
| 25 | Mahlmeister, Seth | FWD | 0 | 0 | 0 | 0 | 11 |
| 29 | Fisher, Evrit | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Pereira, Dominic | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Washington

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 4 | 2 | 1 | 1 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 32 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 62 | |||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 3 |
| 0 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 1 | 3 |

















